Record: 11w-5l-3t 25pts
WizardsRecord: 11w-5l-3t 25pts |
# | Player | POS |
---|---|---|
1 | D. Reason Daniel Reason | G |
3 | M. Jonker Mickey Jonker | - |
5 | N. Stefanissin Nik Stefanissin | - |
7 | N. van Slooten Nathan van Slooten | - |
8 | J. Saisho Justin Saisho | - |
9 | J. Chadwick Jay Chadwick | - |
10 | A. Damm Alex Damm | - |
11 | P. Sandford Phil Sandford | - |
13 | S. Keogh-Cope Shane Keogh-Cope | - |
15 | L. Dallimore Liam Dallimore | - |
16 | C. Kruhlak Chris Kruhlak | - |
17 | N. Fitzhardinge Nigel Fitzhardinge | - |
18 | B. Power Byron Power | - |
20 | m. sandford matthew sandford | - |
- | L. Forbes Lilley Forbes | G |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: