#8 JUSTIN SAISHO
Team | Wizards |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | WizardsWIZ | 18 | 14 | 21 | 35 | 1.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 18 | 14 | 21 | 35 | 1.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | RangersRAN | 9 | 8 | 7 | 15 | 1.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2021-2022 - Summer | WilddogsWIL | 16 | 14 | 19 | 33 | 2.1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 25 | 22 | 26 | 48 | 1.9 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | RangersRAN | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | SharksSHA | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 4 | 0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: