#12 MATHESON GRAHAM
Team | Avalanche |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | AvalancheAVS | 14 | 12 | 6 | 18 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Totals | 14 | 12 | 6 | 18 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | RangersRAN | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: