DAVID ALLARD
POS: G
Team | Rays |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | AvalancheAVS | 5 | 0 | 4 | 1 | 0 | 0 | 300 | 39 | 7.80 | -9.80 | 179 | 140 | .782 | 0 | 0 | 0 |
2022 CIHL Season | RaysRAYS | 3 | 1 | 2 | 0 | 0 | 0 | 178 | 15 | 5.06 | -2.60 | 76 | 61 | .803 | 0 | 0 | 0 |
2022 CIHL Season | HawksHAWK | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -4.62 | 33 | 23 | .697 | 0 | 0 | 0 |
Totals | 9 | 1 | 7 | 1 | 0 | 0 | 538 | 64 | 7.14 | -17.02 | 288 | 224 | .778 | 0 | 0 | 0 |
Grade 2 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | DragonsDra | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.41 | 14 | 10 | .714 | 0 | 0 | 0 |
Winter 2022 | Rink RatsRats | 11 | 9 | 1 | 1 | 0 | 0 | 660 | 40 | 3.64 | 6.70 | 252 | 212 | .841 | 0 | 0 | 0 |
2021-2022 | Rink RatsRats | 9 | 7 | 1 | 1 | 0 | 1 | 540 | 31 | 3.44 | 8.29 | 212 | 181 | .854 | 0 | 0 | 0 |
2021-2022 | AardwolfsAard | 2 | 1 | 0 | 1 | 0 | 1 | 120 | 1 | 0.50 | 6.97 | 43 | 42 | .977 | 0 | 0 | 0 |
2021-2022 | The Wild (G2)Wild | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.85 | 10 | 9 | .900 | 0 | 0 | 0 |
Totals | 24 | 19 | 2 | 3 | 0 | 2 | 1440 | 77 | 3.21 | 21.40 | 531 | 454 | .855 | 0 | 0 | 0 |
Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | WilddogsWil | 7 | 3 | 3 | 1 | 0 | 0 | 420 | 40 | 5.71 | -8.33 | 169 | 129 | .763 | 0 | 0 | 0 |
Totals | 7 | 3 | 3 | 1 | 0 | 0 | 420 | 40 | 5.71 | -8.33 | 169 | 129 | .763 | 0 | 0 | 0 |
Archived Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | KodiaksKod | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 26 | 13.00 | -9.69 | 76 | 50 | .658 | 0 | 0 | 0 |
Winter 2021 | LionsLio | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 2.37 | 39 | 33 | .846 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 32 | 10.67 | -7.32 | 115 | 83 | .722 | 0 | 0 | 0 |
Archived Grades 2 & 3 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Rink RatsRin | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.60 | 46 | 39 | .848 | 0 | 0 | 0 |
Winter 2021 | SapphiresSap | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 14 | 7.00 | -4.25 | 59 | 45 | .763 | 0 | 0 | 0 |
Winter 2021 | AardwolfsAar | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 |
Totals | 5 | 1 | 3 | 1 | 0 | 0 | 300 | 21 | 4.20 | -3.65 | 105 | 84 | .800 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: