#15 DANIEL MONK
Team | Hawks |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 CIHL Season | HawksHAWK | 10 | 3 | 2 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2022 CIHL Season | AvalancheAVS | 16 | 2 | 5 | 7 | 0.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 36 |
Totals | 26 | 5 | 7 | 12 | 0.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 54 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | RangersRAN | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 - Summer | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 - Summer (Part 2) | RangersRAN | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 - Summer (Part 1) | RangersRAN | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 - Summer | Storm TroopersSTO | 16 | 7 | 7 | 14 | 0.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 |
Totals | 33 | 14 | 11 | 25 | 0.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 34 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | RangersRAN | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | RangersRAN | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Totals | 9 | 5 | 3 | 8 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: