#11 GEORGE HOPKINS
Team | Wizards |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 CIHL Season | WizardsWIZ | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CIHL Season | HawksHAWK | 17 | 1 | 10 | 11 | 0.6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Totals | 26 | 4 | 13 | 17 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 - Third Round (2 Divisions) | SteelersSTE | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
2014-15 - Second Round (2 Divisions) | SteelersSTE | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 - First Round (1 Division) | SteelersSTE | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 23 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | LionsLIO | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2021-2022 - Summer | WilddogsWIL | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 2) | pick upPIC | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | DragonsDRA | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 17 | 4 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Archived Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2020 | HornetsHOR | 10 | 4 | 4 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2016 | Juniors (U20s)JUN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2015 | Juniors (U20s)JUN | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Totals | 27 | 4 | 6 | 10 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: