#1 KYLE KOKE
POS: G
Team | Wizards |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 CIHL Season | WizardsWIZ | 12 | 4 | 7 | 1 | 0 | 0 | 716 | 52 | 4.36 | 2.54 | 354 | 302 | .853 | 0 | 0 | 0 |
2023 CIHL Season | HawksHAWK | 9 | 6 | 3 | 0 | 0 | 0 | 540 | 61 | 6.78 | -7.70 | 346 | 285 | .824 | 0 | 0 | 0 |
2022 CIHL Season | RaysRAYS | 16 | 8 | 5 | 3 | 0 | 0 | 956 | 66 | 4.14 | 1.94 | 441 | 375 | .850 | 0 | 0 | 0 |
Totals | 37 | 18 | 15 | 4 | 0 | 0 | 2212 | 179 | 4.86 | -3.22 | 1141 | 962 | .843 | 0 | 0 | 0 |
Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | KodiaksKod | 4 | 3 | 0 | 1 | 0 | 0 | 240 | 16 | 4.00 | 2.60 | 98 | 82 | .837 | 0 | 0 | 0 |
2024 Winter | KodiaksKod | 11 | 4 | 6 | 1 | 0 | 0 | 658 | 64 | 5.84 | -1.16 | 331 | 267 | .807 | 0 | 0 | 0 |
2023-2024 Summer | KodiaksKod | 13 | 6 | 5 | 2 | 0 | 0 | 777 | 59 | 4.56 | 10.10 | 364 | 305 | .838 | 0 | 1 | 0 |
2022-2023 Summer | KodiaksKod | 20 | 8 | 10 | 2 | 0 | 0 | 1193 | 84 | 4.22 | 25.35 | 576 | 492 | .854 | 0 | 0 | 2 |
2020-2021 - Summer | KodiaksKod | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 21 | 5.25 | 5.58 | 140 | 119 | .850 | 0 | 0 | 2 |
2019-2020 - Summer (Part 2) | KodiaksKod | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 16 | 8.00 | -3.47 | 66 | 50 | .758 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | DragonsDra | 8 | 2 | 5 | 1 | 0 | 0 | 479 | 46 | 5.76 | -4.80 | 217 | 171 | .788 | 0 | 2 | 0 |
Totals | 62 | 25 | 29 | 8 | 0 | 0 | 3707 | 306 | 4.95 | 34.20 | 1792 | 1486 | .829 | 0 | 3 | 4 |
Archived Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | KodiaksKod | 10 | 1 | 8 | 1 | 0 | 0 | 600 | 69 | 6.90 | 1.59 | 329 | 260 | .790 | 0 | 1 | 0 |
Winter 2020 | KodiaksKod | 9 | 5 | 3 | 1 | 0 | 0 | 540 | 43 | 4.78 | 7.85 | 237 | 194 | .819 | 0 | 0 | 0 |
Winter 2020 | HornetsHor | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -0.70 | 34 | 26 | .765 | 0 | 0 | 0 |
Winter 2019 | DragonsDra | 13 | 3 | 10 | 0 | 0 | 0 | 778 | 90 | 6.94 | 3.12 | 434 | 344 | .793 | 0 | 0 | 0 |
Totals | 33 | 9 | 22 | 2 | 0 | 0 | 1978 | 210 | 6.37 | 11.87 | 1034 | 824 | .797 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: