#1 KYLE KOKE
POS: G
Team | Rays |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | RaysRAYS | 16 | 8 | 5 | 3 | 0 | 0 | 955 | 66 | 4.15 | 5.93 | 441 | 375 | .850 | 0 | 0 | 0 |
Totals | 16 | 8 | 5 | 3 | 0 | 0 | 955 | 66 | 4.15 | 5.93 | 441 | 375 | .850 | 0 | 0 | 0 |
Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KodiaksKod | 15 | 5 | 8 | 2 | 0 | 0 | 895 | 68 | 4.56 | 3.89 | 430 | 362 | .842 | 0 | 0 | 0 |
2020-2021 - Summer | KodiaksKod | 4 | 2 | 2 | 0 | 0 | 0 | 240 | 21 | 5.25 | 2.41 | 140 | 119 | .850 | 0 | 0 | 2 |
2019-2020 - Summer (Part 2) | KodiaksKod | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 16 | 8.00 | -4.97 | 66 | 50 | .758 | 0 | 0 | 0 |
2019-2020 - Summer (Part 1) | DragonsDra | 8 | 2 | 5 | 1 | 0 | 0 | 479 | 46 | 5.76 | -9.72 | 217 | 171 | .788 | 0 | 2 | 0 |
Totals | 29 | 9 | 16 | 4 | 0 | 0 | 1734 | 151 | 5.22 | -8.39 | 853 | 702 | .823 | 0 | 2 | 2 |
Archived Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | KodiaksKod | 10 | 1 | 8 | 1 | 0 | 0 | 600 | 69 | 6.90 | 1.59 | 329 | 260 | .790 | 0 | 1 | 0 |
Winter 2020 | KodiaksKod | 9 | 5 | 3 | 1 | 0 | 0 | 540 | 43 | 4.78 | 7.85 | 237 | 194 | .819 | 0 | 0 | 0 |
Winter 2020 | HornetsHor | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 8 | 8.00 | -0.70 | 34 | 26 | .765 | 0 | 0 | 0 |
Winter 2019 | DragonsDra | 13 | 3 | 10 | 0 | 0 | 0 | 778 | 90 | 6.94 | 3.12 | 434 | 344 | .793 | 0 | 0 | 0 |
Totals | 33 | 9 | 22 | 2 | 0 | 0 | 1978 | 210 | 6.37 | 11.87 | 1034 | 824 | .797 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: