DAVID ALLARD
POS: G
Team | Avalanche |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 CIHL Season | RaysRAYS | 8 | 2 | 6 | 0 | 0 | 0 | 444 | 63 | 6.39 | -24.33 | 251 | 188 | .749 | 0 | 1 | 0 |
2022 CIHL Season | AvalancheAVS | 5 | 0 | 4 | 1 | 0 | 0 | 300 | 39 | 5.85 | -11.42 | 179 | 140 | .782 | 0 | 0 | 0 |
2022 CIHL Season | RaysRAYS | 3 | 1 | 2 | 0 | 0 | 0 | 178 | 15 | 3.79 | -3.29 | 76 | 61 | .803 | 0 | 0 | 0 |
2022 CIHL Season | HawksHAWK | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 7.50 | -4.92 | 33 | 23 | .697 | 0 | 0 | 0 |
Totals | 17 | 3 | 13 | 1 | 0 | 0 | 982 | 127 | 5.82 | -43.96 | 539 | 412 | .764 | 0 | 1 | 0 |
Grade 2 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Rink RatsRats | 7 | 3 | 2 | 2 | 0 | 1 | 419 | 20 | 2.86 | -1.43 | 157 | 137 | .873 | 0 | 0 | 0 |
2024-2025 Summer | Rink RatsRats | 12 | 3 | 5 | 4 | 0 | 1 | 719 | 56 | 4.67 | -19.81 | 306 | 250 | .817 | 0 | 0 | 2 |
2024 Winter | Rink RatsRats | 9 | 9 | 0 | 0 | 0 | 1 | 540 | 17 | 1.89 | 0.74 | 150 | 133 | .887 | 0 | 0 | 0 |
2023-2024 Summer | Rink RatsRats | 11 | 6 | 5 | 0 | 0 | 1 | 660 | 39 | 3.55 | -12.39 | 225 | 186 | .827 | 0 | 0 | 0 |
2023 Winter | Rink RatsRats | 9 | 3 | 6 | 0 | 0 | 0 | 540 | 44 | 4.89 | -17.39 | 225 | 181 | .804 | 0 | 0 | 0 |
2022-2023 Summer | DragonsDra | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | -1.32 | 48 | 41 | .854 | 0 | 0 | 0 |
2022 Winter | Rink RatsRats | 11 | 9 | 1 | 1 | 0 | 0 | 660 | 40 | 3.64 | -10.19 | 252 | 212 | .841 | 0 | 0 | 0 |
2021-2022 | Rink RatsRats | 9 | 7 | 1 | 1 | 0 | 1 | 540 | 31 | 3.44 | -5.92 | 212 | 181 | .854 | 0 | 0 | 0 |
2021-2022 | AardwolfsAard | 2 | 1 | 0 | 1 | 0 | 1 | 120 | 1 | 0.50 | 4.09 | 43 | 42 | .977 | 0 | 0 | 0 |
2021-2022 | The Wild (G2)Wild | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.18 | 10 | 9 | .900 | 0 | 0 | 0 |
Totals | 73 | 43 | 21 | 9 | 0 | 6 | 4378 | 256 | 3.51 | -63.44 | 1628 | 1372 | .843 | 0 | 0 | 2 |
Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | RangersRan | 6 | 1 | 4 | 1 | 0 | 0 | 358 | 36 | 6.03 | -2.98 | 172 | 136 | .791 | 0 | 0 | 0 |
2022-2023 Summer | KodiaksKod | 4 | 2 | 1 | 1 | 0 | 0 | 240 | 23 | 5.75 | 1.58 | 128 | 105 | .820 | 0 | 0 | 0 |
2022-2023 Summer | LionsLio | 5 | 1 | 2 | 1 | 0 | 0 | 285 | 21 | 4.42 | 2.42 | 122 | 101 | .828 | 0 | 0 | 0 |
2021-2022 - Summer | WilddogsWil | 7 | 3 | 3 | 1 | 0 | 0 | 420 | 40 | 5.71 | -7.55 | 169 | 129 | .763 | 0 | 0 | 0 |
Totals | 22 | 7 | 10 | 4 | 0 | 0 | 1303 | 120 | 5.53 | -6.53 | 591 | 471 | .797 | 0 | 0 | 0 |
Archived Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | KodiaksKod | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 26 | 13.00 | -9.69 | 76 | 50 | .658 | 0 | 0 | 0 |
Winter 2021 | LionsLio | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 2.37 | 39 | 33 | .846 | 0 | 0 | 0 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 32 | 10.67 | -7.32 | 115 | 83 | .722 | 0 | 0 | 0 |
Archived Grades 2 & 3 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Rink RatsRin | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | 0.60 | 46 | 39 | .848 | 0 | 0 | 0 |
Winter 2021 | SapphiresSap | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 14 | 7.00 | -4.25 | 59 | 45 | .763 | 0 | 0 | 0 |
Winter 2021 | AardwolfsAar | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 |
Totals | 5 | 1 | 3 | 1 | 0 | 0 | 300 | 21 | 4.20 | -3.65 | 105 | 84 | .800 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: