#18 BYRON POWER
Team | Wizards |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | WizardsWIZ | 19 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 19 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grade 1 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 - Summer | RangersRAN | 16 | 11 | 4 | 15 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Totals | 16 | 11 | 4 | 15 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: