#1 DANIEL REASON
POS: G
Team | Wizards |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 CIHL Season | WizardsWIZ | 16 | 9 | 4 | 3 | 0 | 0 | 960 | 65 | 4.06 | 16.88 | 502 | 437 | .871 | 0 | 0 | 0 |
Totals | 16 | 9 | 4 | 3 | 0 | 0 | 960 | 65 | 4.06 | 16.88 | 502 | 437 | .871 | 0 | 0 | 0 |
Grade 1 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | RangersRan | 18 | 13 | 3 | 2 | 0 | 0 | 1079 | 63 | 3.50 | 20.26 | 498 | 435 | .873 | 0 | 0 | 0 |
2021-2022 - Summer | KodiaksKod | 19 | 9 | 6 | 4 | 0 | 0 | 1140 | 87 | 4.58 | 9.80 | 579 | 492 | .850 | 0 | 0 | 0 |
Totals | 37 | 22 | 9 | 6 | 0 | 0 | 2219 | 150 | 4.06 | 30.06 | 1077 | 927 | .861 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: