#13 ZACHARY PRESLAND
Team | Hornets |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | HornetsHOR | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-2023 Summer | HornetsHOR | 18 | 6 | 5 | 11 | 0.6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
2022 Winter | HornetsHOR | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 9 | 19 | 0.7 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
High School | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Burnside High SchoolBURN | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020 | Burnside High SchoolBURN | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 16 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: