#74 MIKE JOHNSON
Team | Kraken |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022-2023 | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 | KrakenKRA | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Aardwolfs IceAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Aardwolfs IceAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | Aardwolfs IceAAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | KrakenKRAK | 9 | 6 | 4 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-2022 Summer | KrakenKRAK | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | MuppetsMUPP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Winter | Puck MuppetsMUPP | 9 | 16 | 4 | 20 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2020-2021 Summer | AardwolfsAARD | 13 | 11 | 2 | 13 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2019-2020 Summer | AardwolfsAARD | 13 | 4 | 2 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2018-2019 Summer | AardwolfsAARD | 14 | 6 | 1 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2017-2018 Summer | AardwolfsAARD | 19 | 7 | 6 | 13 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
2016-2017 Summer | AardwolfsAARD | 21 | 10 | 4 | 14 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 Summer | AardwolfsAARD | 14 | 7 | 9 | 16 | 1.1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
2014-2015 Summer | AardwolfsAARD | 16 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 140 | 75 | 37 | 112 | 0.8 | 0 | 2 | 3 | 1 | 0 | 10 | 0 | 22 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | RangersRAN | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | RangersRAN | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2018 | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | HornetsHOR | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 22 | 4 | 3 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: