#4 PAUL KAUDER
Team | Muppets |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | MuppetsMUP | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022-2023 Summer | MuppetsMUP | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 Winter | MuppetsMUP | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 40 | 2 | 2 | 4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | MuppetsMUPP | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Puck MuppetsMUPP | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 15 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | MuppetsMUPP | 18 | 3 | 7 | 10 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 Winter (Part 2) | StingersSTI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 1) | ProwlersPRO | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter (Part 1) | StingersSTI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | MuppetsMUPP | 20 | 8 | 4 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 Winter | RangersRANG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Winter | Puck MuppetsMUPP | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Summer | AardwolfsAARD | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-2021 Summer | Puck MuppetsMUPP | 18 | 4 | 1 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019-2020 Summer | AardwolfsAARD | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Summer | PhantomsPHAN | 13 | 5 | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 Summer | White DragonsWDRA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Summer | PhantomsPHAN | 16 | 9 | 1 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017-2018 Summer | PhantomsPHAN | 16 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-2017 Summer | PhantomsPHAN | 18 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 148 | 41 | 28 | 69 | 0.5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | MuppetsMUP | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | MuppetsMUP | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 | OutlawsOUT | 11 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: