#91 DANIEL PRICE
Team | Vikings |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | VikingsVIK | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 Summer | VikingsVIK | 14 | 2 | 3 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 Winter | VikingsVIK | 14 | 3 | 6 | 9 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Totals | 33 | 5 | 9 | 14 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | VikingsVIK | 15 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | VikingsVIK | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | VikingsVIK | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | RangersRAN | 12 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 47 | 1 | 13 | 14 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 Summer | RangersRANG | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Summer | RangersRANG | 20 | 13 | 7 | 20 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
2017-2018 Summer | RangersRANG | 21 | 2 | 4 | 6 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Totals | 42 | 15 | 11 | 26 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | VikingsVIK | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 | VikingsVIK | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Winter 2019 | VikingsVIK | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 9 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: