#11 AARON POWLEY
Team | Hornets |
Hometown | - |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | HornetsHOR | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022-2023 Summer | HornetsHOR | 14 | 16 | 4 | 20 | 1.4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 |
2022 Winter | HornetsHOR | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 22 | 21 | 7 | 28 | 1.3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 18 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | HornetsHORN | 14 | 20 | 5 | 25 | 1.8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 |
2020-2021 | The Wild (G2)WILD | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020-2021 | HornetsHORN | 12 | 14 | 8 | 22 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
2019-2020 | HornetsHOR | 11 | 7 | 3 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2019-2020 | SharksSHA | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
2018-2019 | HornetsHOR | 12 | 11 | 3 | 14 | 1.2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
2017-2018 | HornetsHOR | 9 | 6 | 1 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Totals | 65 | 61 | 23 | 84 | 1.3 | 0 | 7 | 0 | 1 | 0 | 5 | 0 | 84 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 Summer | White DragonsWDRA | 20 | 15 | 7 | 22 | 1.1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 38 |
2015-2016 Summer | White DragonsWDRA | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 30 | 18 | 7 | 25 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 42 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 11 | 6 | 5 | 11 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
Winter 2020 | HornetsHOR | 12 | 10 | 4 | 14 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 |
Winter 2019 | HornetsHOR | 12 | 7 | 4 | 11 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Winter 2018 | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | HornetsHOR | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Totals | 49 | 26 | 17 | 43 | 0.9 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 44 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: