#93 LUKAS LASEK
Team | Hornets |
Hometown | - |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022-2023 | HornetsHOR | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Winter 2022 | HornetsHOR | 11 | 3 | 9 | 12 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 10 | 16 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Summer | WildWILD | 13 | 21 | 9 | 30 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2022 Winter (Part 2) | ProwlersPRO | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 Winter (Part 1) | ProwlersPRO | 10 | 8 | 13 | 21 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Summer | WildWILD | 19 | 6 | 5 | 11 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 37 | 27 | 64 | 1.5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: