#8 JOSH BURT
Team | Vikings |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | VikingsVIK | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 Summer | VikingsVIK | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 Winter | VikingsVIK | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 Summer | MuppetsMUP | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 Winter | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter | MuppetsMUP | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 49 | 3 | 3 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Grade 4 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 Summer | CarnageCARN | 16 | 10 | 4 | 14 | 0.9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2023-2024 Summer | VikingsVIK | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 5 | 16 | 0.5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: