We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

MJ

#7 MICKEY JONKER

PLAYER BIO
Team Sapphires
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
9 May, 2021 DRA at WIL 0 2 2 0 0 0 0
16 May, 2021 WIL at AAR 1 0 1 0 0 0 0
17 May, 2021 MUP at THE 2 0 2 0 0 0 2
23 May, 2021 WIL at PHA 1 1 2 0 0 0 0
30 May, 2021 AAR at SAP 0 1 1 0 0 0 0
30 May, 2021 WIL at RIN 1 1 2 0 0 0 0
13 Jun, 2021 WIL at WOO 1 0 1 0 0 0 0
13 Jun, 2021 SHA at SAP 0 1 1 0 0 0 2
20 Jun, 2021 WIL at SAP 0 1 1 0 0 0 2
21 Jun, 2021 RAN at THE 1 0 1 0 0 0 0
27 Jun, 2021 WIL at SHA 2 2 4 0 0 0 0
28 Jun, 2021 MUP at THE 1 0 1 0 0 0 0
11 Jul, 2021 DRA at WIL 0 0 0 0 0 0 2
18 Jul, 2021 WIL at AAR 1 3 4 0 0 0 0
18 Jul, 2021 DRA at SHA 0 0 0 0 0 0 2
19 Jul, 2021 VIK at THE 0 0 0 0 0 0 0
25 Jul, 2021 WIL at PHA 1 0 1 1 0 0 4
25 Jul, 2021 WOO at SAP 1 1 2 0 0 0 0
1 Aug, 2021 AAR at SAP 0 1 1 0 0 0 0
8 Aug, 2021 WIL at RIN 1 1 2 0 0 0 2
15 Aug, 2021 WOO at WIL 0 0 0 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
12 Sep, 2021 WIL at AAR 0 1 1 0 0 0 0
12 Sep, 2021 WOO at SAP 0 0 0 0 0 0 0
Exhibition
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
13 Sep, 2021 HOR at THE 0 1 1 0 0 0 2
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
19 Sep, 2021 SAP at DRA 0 0 0 0 0 0 0
19 Sep, 2021 SHA at WIL 2 1 3 0 0 0 0
26 Sep, 2021 WIL at DRA 2 2 4 0 0 0 0
26 Sep, 2021 SHA at SAP 0 1 1 0 0 0 2
© 2024, CANTERBURY ICE HOCKEY ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN