#12 DAVE SPARK
Team | Wizards |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
24 Oct, 2024 | RAYS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Oct, 2024 | HAWK at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Nov, 2024 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Nov, 2024 | RAYS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Nov, 2024 | HAWK at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Nov, 2024 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 Dec, 2024 | RAYS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Dec, 2024 | AVS at WIZ | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 Jan, 2025 | WIZ at RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jan, 2025 | WIZ at HAWK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 Feb, 2025 | WIZ at AVS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
20 Feb, 2025 | HAWK at WIZ | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
27 Feb, 2025 | HAWK at WIZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 Mar, 2025 | HAWK at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Mar, 2025 | WIZ at RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 Mar, 2025 | WIZ at RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: