#16 DAVE SPARK
Team | Avalanche |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Apr, 2022 | HAWK at AVS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 Apr, 2022 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Apr, 2022 | AVS at HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 May, 2022 | WIZ at AVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 May, 2022 | RAYS at AVS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
17 May, 2022 | AVS at HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 May, 2022 | WIZ at AVS | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
14 Jun, 2022 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jun, 2022 | HAWK at AVS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 Jul, 2022 | WIZ at AVS | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
26 Jul, 2022 | AVS at RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug, 2022 | AVS at WIZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 Aug, 2022 | AVS at HAWK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
23 Aug, 2022 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Aug, 2022 | AVS at WIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: