#22 JOSH FOSTER
Team | Kraken |
Hometown | - |
Shoots | Left |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
28 Apr, 2025 | VIK at KRA | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 May, 2025 | KRA at VIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May, 2025 | KRA at MUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun, 2025 | WIL at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Jun, 2025 | VIK at KRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 Jun, 2025 | KRA at MUP | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jul, 2025 | HOR at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: