#22 JOSH FOSTER
Team | Kraken |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
24 Apr, 2023 | KRA at MUP | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
1 May, 2023 | WIL at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 May, 2023 | KRA at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
15 May, 2023 | VIK at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 May, 2023 | KRA at RAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Jun, 2023 | WIL at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19 Jun, 2023 | KRA at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 Jun, 2023 | VIK at KRA | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
3 Jul, 2023 | KRA at RAN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 Jul, 2023 | KRA at MUP | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
17 Jul, 2023 | WIL at KRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24 Jul, 2023 | KRA at HOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 Aug, 2023 | RAN at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Aug, 2023 | WIL at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Sep, 2023 | VIK at KRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 Sep, 2023 | KRA at RAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 Sep, 2023 | VIK at KRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: