#58 TAK PETERS
Team | Muppets |
Hometown | - |
Shoots | - |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
28 Apr, 2025 | WIL at MUP | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 May, 2025 | MUP at HOR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 May, 2025 | KRA at MUP | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 May, 2025 | RAN at MUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Jun, 2025 | WIL at MUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Jun, 2025 | VIK at MUP | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
23 Jun, 2025 | MUP at HOR | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
30 Jun, 2025 | KRA at MUP | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: