#58 TAK PETERS
Team | Rangers |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | RangersRAN | 16 | 9 | 8 | 17 | 1.1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
2022-2023 Summer | RangersRAN | 15 | 5 | 7 | 12 | 0.8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
2022 Winter | RangersRAN | 13 | 6 | 10 | 16 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Totals | 44 | 20 | 25 | 45 | 1.0 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 22 |
Grade 2 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | VikingsVIK | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | HornetsHORN | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | RangersRANG | 10 | 5 | 4 | 9 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | HornetsHORN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | RangersRANG | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2020-2021 | WookiesWOOK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | RangersRAN | 11 | 6 | 7 | 13 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | OutlawsOUT | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 | RangersRAN | 12 | 2 | 9 | 11 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2017-2018 | RangersRAN | 11 | 2 | 8 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 - Third Round | RangersRAN | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2015-16 - Second Round | RangersRAN | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 - First Round | RangersRAN | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 - Third Round (2 Divisions) | SteelersSTE | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 - Second Round (2 Divisions) | SteelersSTE | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-15 - First Round (1 Division) | SteelersSTE | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 102 | 25 | 39 | 64 | 0.6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 30 |
Archived Grades 2 & 3 | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | HornetsHOR | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 | RangersRAN | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Winter 2020 | RangersRAN | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winter 2019 | RangersRAN | 12 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Winter 2018 | RangersRAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 | RangersRAN | 15 | 12 | 11 | 23 | 1.5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
Totals | 41 | 22 | 17 | 39 | 1.0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 14 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: