Exhibition Regular Season Playoff
Grade 2 STANDINGS
STANDINGS
Team GP W L T OTW OTL BP PTS W% GF GA DIFF GF/G GA/G STR L10
AardwolfsAard 7 5 1 1 0 0 0 11 .786 24 11 +13 3.43 1.57 T1 5-1-1-0-0
SharksShar 7 4 2 1 0 0 0 9 .643 22 20 +2 3.14 2.86 W2 4-2-1-0-0
Rink RatsRats 7 3 2 2 0 0 0 8 .571 23 20 +3 3.29 2.86 L2 3-2-2-0-0
PhantomsPhan 7 3 3 1 0 0 0 7 .500 18 19 -1 2.57 2.71 W2 3-3-1-0-0
WookiesWook 7 1 4 2 0 0 0 4 .286 15 23 -8 2.14 3.29 T1 1-4-2-0-0
The Wild (G2)Wild 7 1 5 1 0 0 0 3 .214 19 28 -9 2.71 4 L4 1-5-1-0-0
Tiebreakers
Points, Number of Wins, Goal Difference

Page Generated on July 5, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations