Team | GP | W | L | T | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RangersRAN | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0-0 | 11 | 1 | +10 | 11 | 1 | W1 | 1-0-0-0 |
KrakenKRA | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0-0 | 7 | 2 | +5 | 7 | 2 | W1 | 1-0-0-0 |
WildWIL | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0-0 | 7 | 3 | +4 | 7 | 3 | W1 | 1-0-0-0 |
MuppetsMUP | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0-0 | 3 | 7 | -4 | 3 | 7 | L1 | 0-1-0-0 |
VikingsVIK | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0-0 | 2 | 7 | -5 | 2 | 7 | L1 | 0-1-0-0 |
HornetsHOR | 1 | 0 | 1 | 0 | 0 | .000 | 0 | 0-0 | 1 | 11 | -10 | 1 | 11 | L1 | 0-1-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: