2024
Record: 5w-4l-1t-0d 11pts
BumblesRecord: 5w-4l-1t-0d 11pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Gordon Nerhys Gordon | 6 | - | 9 | 23 | 3 | 26 | 2.9 | 0 | 0 | 2 | 0 | 4 | 0 | |
J Hoglund Jacinta Hoglund | 14 | - | 9 | 4 | 4 | 8 | 0.9 | 0 | 1 | 0 | 1 | 0 | 4 | |
K Gordon Katrina Gordon | 3 | - | 10 | 5 | 2 | 7 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Ferguson Maggie Ferguson | 4 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Blakey Sian Blakey | 11 | - | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loose Sophia Loose | 7 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Thiele Amy Thiele | 13 | - | 9 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Friis Shanel Friis | 8 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Loose Nichola Loose | 12 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Norton Gracen Norton | 5 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bloxham-Cairns Natalie Bloxham-Cairns | 32 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Murphy Tudy-Mae Murphy | 15 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 35 | 19 | 54 | 5.4 | 1 | 1 | 2 | 1 | 5 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Cruickshank Coco Cruickshank | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 288 | 17 | 2.83 | 8.97 | 163 | 146 | .896 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 288 | 17 | 2.83 | 8.97 | 163 | 146 | .896 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: