2024
Record: 8w-1l-1t-0d 17pts
GeckoesRecord: 8w-1l-1t-0d 17pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Guerin Gabrielle Guerin | 13 | - | 10 | 43 | 7 | 50 | 5.0 | 1 | 0 | 0 | 0 | 3 | 6 | |
R Richmond Rebecca Richmond | 3 | - | 9 | 5 | 5 | 10 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | |
C Harrop Chloe Harrop | 5 | - | 9 | 5 | 2 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Tobin Cameron Tobin | 16 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
H Tarr Heidi Tarr | 9 | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Guerin Anabelle Guerin | 6 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
O Wesley Olivia Wesley | 2 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Knights Ruth Knights | 4 | - | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Tobin Kat Tobin | 15 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
K Clarkson Kit Clarkson | 7 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Redmayne Sarah Redmayne | 10 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Boul Jill Boul | 12 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L McElwain Lynn McElwain | 14 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 63 | 32 | 95 | 9.5 | 1 | 0 | 1 | 0 | 8 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Cooper-MacLean Indigo Cooper-MacLean | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 432 | 34 | 3.78 | -12.81 | 133 | 99 | .744 | 0 | 1 | 0 | |
TEAM TOTALS | 8 | 1 | 0 | 0 | 0 | 432 | 34 | 3.78 | -12.81 | 133 | 99 | .744 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: