
ValkyriesRecord: 1w-0l-0t-0d 2ptsNext: Nov. 8, 2026 at 4:30 PM away at Supernovas |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Zhang Xunyin Zhang | 2 | - | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Gibbings Bridie Gibbings | 4 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Tobin Cameron Tobin | 18 | - | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Grout-Brown Wallis Grout-Brown | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Jones Audsley Jones | 12 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Midwinter Sam Midwinter | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Tobin Kat Tobin | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Cameron Isabella Cameron | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Fitzhardinge Bronte Fitzhardinge | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Hegedűs-Gáspár Veronika Hegedűs-Gáspár | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Jonker Kaci Jonker | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 4 | 11 | 11.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
