RaysRecord: 2w-0l-0t-0otl 4ptsLast: 11-4 Win at Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Henare Garth Henare | 2 | - | 2 | 4 | 1 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Rees Mason Rees | 15 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Tipler Braden Tipler | 13 | - | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N Rees Noah Rees | 10 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gallagher Seamus Gallagher | 6 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Johnston Logan Johnston | 5 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Hayes Craig Hayes | 3 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
S Daudov Shamil Daudov | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fuller Justin Fuller | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Hopkins George Hopkins | 16 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Martin James Martin | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C McKay Conner McKay | 4 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Montgomery Daniel Montgomery | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 15 | 27 | 13.5 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I Gardner-deeming Isaac Gardner-deeming | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.38 | 43 | 37 | .860 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | 1.38 | 43 | 37 | .860 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: