
Record: 3w-0l-0t 6pts
Last:
3-0
Loss
at Rangers
BOX SCORE
WildRecord: 3w-0l-0t 6ptsLast: 3-0 Loss at Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Moore Chris Moore | 28 | PRM | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Barker Paul Barker | 13 | PRM | 2 | 2 | 4 | 6 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| R Nelson Rickie Nelson | 30 | PRM | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A Carson Aidan Carson | 22 | PRM | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| M Reeve Michelae Reeve | 27 | CAS | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Grant Jake Grant | 71 | PRM | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Richmond Rebecca Richmond | 73 | PRM | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hore Julian Hore | 8 | CAS | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stock Jerard Stock | 77 | PRM | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jarden Stephen Jarden | 4 | PRM | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Jonker Mya Jonker | 18 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Redmayne Sarah Redmayne | 19 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sinclair Justin Sinclair | 31 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Borland Dean Borland | 42 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sowman Jake Sowman | 86 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Langman Tessa Langman | - | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 21 | 38 | 12.7 | 1 | 1 | 0 | 0 | 3 | 12 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 1.00 | 4.61 | 46 | 44 | .957 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 1.00 | 4.61 | 46 | 44 | .957 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
