2025 Winter
Record: 9w-4l-2t 20pts
WildRecord: 9w-4l-2t 20pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Barker Paul Barker | 13 | - | 15 | 20 | 8 | 28 | 1.9 | 1 | 1 | 1 | 0 | 1 | 2 | |
J Sowman Jake Sowman | 86 | - | 14 | 10 | 8 | 18 | 1.3 | 2 | 0 | 0 | 0 | 1 | 10 | |
O Taylor Oli Taylor | 18 | - | 14 | 3 | 11 | 14 | 1.0 | 1 | 1 | 0 | 1 | 2 | 2 | |
C Moore Chris Moore | 28 | - | 10 | 9 | 3 | 12 | 1.2 | 0 | 1 | 1 | 0 | 2 | 0 | |
J Cox Jordan Cox | 99 | - | 11 | 9 | 2 | 11 | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | |
M Reeve Michelae Reeve | 27 | - | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Borland Dean Borland | 42 | - | 8 | 1 | 7 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | |
J Hore Julian Hore | 8 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
E Myers Eton Myers | 14 | - | 14 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Connelly Scott Connelly | 5 | - | 14 | 3 | 2 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 4 | |
S Redmayne Sarah Redmayne | 19 | - | 13 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
J Russell Jessie Russell | 11 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Stubbs Jayde Stubbs | 26 | - | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
TEAM TOTALS | 67 | 58 | 125 | 8.3 | 7 | 6 | 2 | 2 | 9 | 50 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Duggan Steven Duggan | 10 | 9 | 5 | 2 | 2 | 0 | 1 | 525 | 29 | 2.49 | 15.21 | 241 | 212 | .880 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 2 | 2 | 0 | 1 | 525 | 29 | 2.49 | 15.21 | 241 | 212 | .880 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: