
Record: 1w-1l-0t 2pts
Last:
3-0
Loss
at Rangers
BOX SCORE
WildRecord: 1w-1l-0t 2ptsLast: 3-0 Loss at Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Barker Paul Barker | 13 | PRM | 2 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Grant Jake Grant | 5 | PRM | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Redmayne Sarah Redmayne | 19 | PRM | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Moore Chris Moore | - | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Jonker Mya Jonker | 91 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Jarden Stephen Jarden | - | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Langman Tessa Langman | 99 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Myers Eton Myers | 14 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Richmond Rebecca Richmond | 18 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sinclair Justin Sinclair | 89 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Stock Jerard Stock | 66 | PRM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Carson Aidan Carson | - | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Connelly Scott Connelly | 97 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Green Angel Green | 98 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sowman Jake Sowman | 86 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Borland Dean Borland | - | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 4 | 8 | 4.0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 1.70 | 52 | 47 | .904 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 1.70 | 52 | 47 | .904 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
