
Record: 6w-6l-1t 13pts
Last:
3-0
Loss
at Rangers
BOX SCORE
WildRecord: 6w-6l-1t 13ptsLast: 3-0 Loss at Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Barker Paul Barker | 13 | PRM | 12 | 10 | 1 | 11 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | 6 | 4 | 4 | 8 | 1.3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| A Carson Aidan Carson | 22 | PRM | 7 | 6 | 1 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Sinclair Justin Sinclair | 31 | PRM | 13 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Grant Jake Grant | 71 | PRM | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| S Redmayne Sarah Redmayne | 19 | PRM | 11 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M Jonker Mya Jonker | 18 | PRM | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Moore Chris Moore | 28 | PRM | 10 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Sowman Jake Sowman | 86 | PRM | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Richmond Rebecca Richmond | 73 | PRM | 13 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Jarden Stephen Jarden | 4 | PRM | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Myers Eton Myers | 14 | PRM | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Langman Tessa Langman | 32 | PRM | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Stock Jerard Stock | 77 | PRM | 11 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| D Borland Dean Borland | 44 | CAS | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Green Angel Green | 98 | CAS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Connelly Scott Connelly | 97 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 27 | 61 | 4.7 | 2 | 2 | 0 | 0 | 6 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 11 | 5 | 5 | 1 | 0 | 2 | 660 | 23 | 2.09 | 22.27 | 289 | 266 | .920 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 5 | 1 | 0 | 2 | 660 | 23 | 2.09 | 22.27 | 289 | 266 | .920 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
