
Record: 6w-4l-1t 13pts
Last:
3-0
Loss
at Rangers
BOX SCORE
WildRecord: 6w-4l-1t 13ptsLast: 3-0 Loss at Rangers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Barker Paul Barker | 13 | PRM | 11 | 10 | 1 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Hore Julian Hore | 8 | CAS | 5 | 4 | 4 | 8 | 1.6 | 0 | 1 | 0 | 0 | 1 | 2 | |
| A Carson Aidan Carson | 22 | PRM | 6 | 6 | 1 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Sinclair Justin Sinclair | 31 | PRM | 11 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Redmayne Sarah Redmayne | 19 | PRM | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Grant Jake Grant | 71 | PRM | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Jonker Mya Jonker | 18 | PRM | 9 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Moore Chris Moore | 28 | PRM | 9 | 3 | 0 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| J Sowman Jake Sowman | 86 | PRM | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Richmond Rebecca Richmond | 73 | PRM | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Jarden Stephen Jarden | 4 | PRM | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Myers Eton Myers | 14 | PRM | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T Langman Tessa Langman | 32 | PRM | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Stock Jerard Stock | 77 | PRM | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| D Borland Dean Borland | 44 | CAS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Green Angel Green | 98 | CAS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Connelly Scott Connelly | 97 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Duggan Steven Duggan | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 33 | 27 | 60 | 5.5 | 2 | 2 | 0 | 0 | 6 | 36 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Duggan Steven Duggan | 10 | 10 | 5 | 4 | 1 | 0 | 2 | 600 | 19 | 1.90 | 20.08 | 259 | 240 | .927 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 4 | 1 | 0 | 2 | 600 | 19 | 1.90 | 20.08 | 259 | 240 | .927 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
