
Record: 0w-1l-0t 0pts
Last:
7-4
Win
vs Hornets
BOX SCORE
MuppetsRecord: 0w-1l-0t 0ptsLast: 7-4 Win vs Hornets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Neale Samuel Neale | 56 | PRM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Maguire Pete Maguire | 13 | PRM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Southam Nathan Southam | 7 | PRM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dodge Timm Dodge | 40 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eves C Jeff Eves C | 81 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lawson Shaun Lawson | 45 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Moore Jamie Moore | 37 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Patterson Kelli Patterson | 71 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Rolfe James Rolfe | 73 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Thompson Simon Thompson | 64 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B White Ben White | 33 | PRM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dawson Mark Dawson | 76 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c jarden chris jarden | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kauder Paul Kauder | 4 | CAS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Thompson Phoebe Thompson | 65 | PRM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c jarden chris jarden | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -3.00 | 36 | 29 | .806 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | -3.00 | 36 | 29 | .806 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
