
Record: 1w-5l-1t 3pts
Last:
7-4
Win
vs Hornets
BOX SCORE
MuppetsRecord: 1w-5l-1t 3ptsLast: 7-4 Win vs Hornets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Neale Samuel Neale | 56 | PRM | 6 | 9 | 2 | 11 | 1.8 | 0 | 0 | 1 | 0 | 1 | 8 | |
| J Moore Jamie Moore | 37 | PRM | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Thompson Simon Thompson | 64 | PRM | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Southam Nathan Southam | 7 | PRM | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Rolfe James Rolfe | 73 | PRM | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Dawson Mark Dawson | 76 | PRM | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Eves C Jeff Eves C | 81 | PRM | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Patterson Kelli Patterson | 71 | PRM | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Lawson Shaun Lawson | 45 | PRM | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Maguire Pete Maguire | 13 | PRM | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| V Vandergoes Vince Vandergoes | 88 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dodge Timm Dodge | 82 | PRM | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Thompson Phoebe Thompson | 65 | PRM | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B White Ben White | 33 | PRM | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Kauder Paul Kauder | 4 | CAS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c jarden chris jarden | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 17 | 37 | 5.3 | 0 | 0 | 1 | 0 | 1 | 28 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c jarden chris jarden | 16 | 7 | 1 | 5 | 1 | 0 | 0 | 420 | 39 | 5.57 | -3.46 | 218 | 179 | .821 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 5 | 1 | 0 | 0 | 420 | 39 | 5.57 | -3.46 | 218 | 179 | .821 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
