
Record: 2w-7l-2t 6pts
Last:
7-4
Win
vs Hornets
BOX SCORE
MuppetsRecord: 2w-7l-2t 6ptsLast: 7-4 Win vs Hornets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Neale Samuel Neale | 56 | PRM | 9 | 15 | 2 | 17 | 1.9 | 0 | 0 | 1 | 0 | 1 | 8 | |
| J Moore Jamie Moore | 37 | PRM | 11 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Southam Nathan Southam | 7 | PRM | 8 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Rolfe James Rolfe | 5 | PRM | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Patterson Kelli Patterson | 71 | PRM | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Thompson Simon Thompson | 64 | PRM | 11 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Eves C Jeff Eves C | 81 | PRM | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Dawson Mark Dawson | 76 | PRM | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Lawson Shaun Lawson | 45 | PRM | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Maguire Pete Maguire | 13 | PRM | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B White Ben White | 33 | PRM | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V Vandergoes Vince Vandergoes | 88 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Dodge Timm Dodge | 82 | PRM | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Thompson Phoebe Thompson | 65 | PRM | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P Kauder Paul Kauder | 4 | CAS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| c jarden chris jarden | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 30 | 26 | 56 | 5.1 | 0 | 0 | 1 | 0 | 2 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c jarden chris jarden | 16 | 11 | 2 | 7 | 2 | 0 | 0 | 659 | 52 | 4.73 | -1.40 | 329 | 277 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 7 | 2 | 0 | 0 | 659 | 52 | 4.73 | -1.40 | 329 | 277 | .842 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
