
Record: 11w-2l-2t 24pts
Last:
5-4
OT Win
vs Vikings
BOX SCORE
KrakenRecord: 11w-2l-2t 24ptsLast: 5-4 OT Win vs Vikings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Collins Joseph Collins | 20 | PRM | 14 | 20 | 8 | 28 | 2.0 | 0 | 0 | 1 | 0 | 4 | 6 | |
| B Fisher Blake Fisher | 21 | PRM | 15 | 10 | 8 | 18 | 1.2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| A Dugdale Archie Dugdale | 8 | CAS | 9 | 9 | 5 | 14 | 1.6 | 1 | 0 | 0 | 1 | 1 | 2 | |
| J Bernard Jean-Grégoire Bernard | 41 | PRM | 12 | 8 | 5 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Mares Cestmir Mares | 2 | PRM | 13 | 7 | 6 | 13 | 1.0 | 1 | 0 | 1 | 1 | 2 | 2 | |
| A Barton Adam Barton | 31 | PRM | 14 | 3 | 6 | 9 | 0.6 | 0 | 0 | 1 | 1 | 1 | 4 | |
| J Leyden James Leyden | 53 | PRM | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| O Deane Oliver Deane | 29 | PRM | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Gilbertson Josh Gilbertson | 1 | PRM | 15 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| E Stockley-Smith Eve Stockley-Smith | 88 | PRM | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M Thomas Malcolm Thomas | 50 | PRM | 12 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Maggard Aly Maggard | 11 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Wood Rachael Wood | 10 | PRM | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Ovechkina Kseniia Ovechkina | 40 | PRM | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Reid Lindsay Reid | 43 | PRM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lattaney Phil Lattaney | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 63 | 56 | 119 | 7.9 | 2 | 0 | 4 | 4 | 10 | 44 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Lattaney Phil Lattaney | 89 | 12 | 8 | 2 | 2 | 0 | 0 | 720 | 37 | 3.09 | -1.75 | 237 | 200 | .844 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 2 | 2 | 0 | 0 | 720 | 37 | 3.09 | -1.75 | 237 | 200 | .844 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
