
Record: 1w-3l-1t 3pts
Last:
5-4
OT Win
vs Vikings
BOX SCORE
KrakenRecord: 1w-3l-1t 3ptsLast: 5-4 OT Win vs Vikings BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Collins Joseph Collins | 20 | - | 5 | 6 | 4 | 10 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A Barton Adam Barton | 31 | - | 4 | 5 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Crowe Ben Crowe | 11 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
| B Fisher Blake Fisher | 43 | - | 4 | 3 | 2 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Deane Oliver Deane | 29 | - | 4 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Bainton Cameron Bainton | 7 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Mares Cestmir Mares | 45 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Prakash Amit Prakash | 56 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| J Leyden James Leyden | 53 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
| M Thomas Malcolm Thomas | 50 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Swankie Rory Swankie | 41 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 20 | 21 | 41 | 8.2 | 2 | 3 | 0 | 0 | 1 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Low Hamish Low | 13 | 5 | 1 | 3 | 1 | 0 | 0 | 299 | 22 | 4.41 | -6.21 | 92 | 70 | .761 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 1 | 0 | 0 | 299 | 22 | 4.41 | -6.21 | 92 | 70 | .761 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
