
Record: 5w-0l-0t 10pts
Last:
7-4
Loss
at Muppets
BOX SCORE
HornetsRecord: 5w-0l-0t 10ptsLast: 7-4 Loss at Muppets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Nelson Keiran Nelson | 17 | - | 5 | 7 | 5 | 12 | 2.4 | 0 | 2 | 0 | 0 | 3 | 2 | |
| J Whitehouse James Whitehouse | 25 | - | 5 | 8 | 1 | 9 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| A Brotchie Alistair Brotchie | 38 | - | 5 | 0 | 9 | 9 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| P Hogan Patrick Hogan | 4 | - | 4 | 4 | 4 | 8 | 2.0 | 0 | 1 | 0 | 0 | 1 | 9 | |
| M Armiento Michel Armiento | 22 | - | 5 | 2 | 6 | 8 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Z Presland Zachary Presland | 13 | - | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Petrie Everard Petrie | 64 | - | 2 | 4 | 2 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Kuta Laddie Kuta | 77 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H Lunn Heath Lunn | 68 | - | 5 | 0 | 4 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I McLeod Isla McLeod | 41 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D carter Danny carter | 74 | - | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 33 | 37 | 70 | 14.0 | 3 | 4 | 0 | 0 | 5 | 29 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cruickshank Coco Cruickshank | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 6 | 1.50 | 8.41 | 84 | 78 | .929 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 0 | 0 | 0 | 1 | 240 | 6 | 1.50 | 8.41 | 84 | 78 | .929 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
