
Record: 6w-1l-0t 12pts
Last:
7-4
Loss
at Muppets
BOX SCORE
HornetsRecord: 6w-1l-0t 12ptsLast: 7-4 Loss at Muppets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Whitehouse James Whitehouse | 25 | - | 7 | 12 | 2 | 14 | 2.0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| K Nelson Keiran Nelson | 17 | - | 7 | 8 | 6 | 14 | 2.0 | 0 | 2 | 0 | 0 | 3 | 2 | |
| P Hogan Patrick Hogan | 4 | - | 6 | 5 | 6 | 11 | 1.8 | 0 | 1 | 0 | 0 | 1 | 15 | |
| A Brotchie Alistair Brotchie | 38 | - | 6 | 1 | 9 | 10 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Armiento Michel Armiento | 22 | - | 7 | 3 | 6 | 9 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Z Presland Zachary Presland | 13 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Petrie Everard Petrie | 64 | - | 3 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Kuta Laddie Kuta | 77 | - | 6 | 2 | 4 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Lunn Heath Lunn | 68 | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I McLeod Isla McLeod | 41 | - | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D carter Danny carter | 74 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 42 | 44 | 86 | 12.3 | 3 | 4 | 0 | 0 | 6 | 39 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cruickshank Coco Cruickshank | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 300 | 10 | 2.00 | 8.65 | 110 | 100 | .909 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 0 | 1 | 300 | 10 | 2.00 | 8.65 | 110 | 100 | .909 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
