
2025-2026 Summer
Record: 8w-6l-1t 17pts
RangersRecord: 8w-6l-1t 17pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Langan Mike Langan | 48 | - | 15 | 9 | 12 | 21 | 1.4 | 0 | 1 | 1 | 1 | 2 | 2 | |
| K Barbet Karl Barbet | 37 | - | 13 | 13 | 3 | 16 | 1.2 | 3 | 0 | 0 | 0 | 3 | 8 | |
| J Rolfe James Rolfe | 28 | - | 12 | 6 | 7 | 13 | 1.1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| C Oliver Craig Oliver | 18 | - | 14 | 6 | 3 | 9 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| J Sinclair Justin Sinclair | 13 | - | 15 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Engelbrecht Jorg Engelbrecht | 64 | - | 13 | 6 | 2 | 8 | 0.6 | 2 | 1 | 0 | 0 | 1 | 10 | |
| M Davies Mike Davies | 15 | - | 12 | 4 | 4 | 8 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | 13 | 3 | 4 | 7 | 0.5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| S Carolan Simon Carolan | 19 | - | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Z Reid Zane Reid | 5 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Lucas Tim Lucas | 27 | - | 7 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Lasek Lukas Lasek | 81 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Stock Jerard Stock | 9 | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| E Walker Eric Walker | 56 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Drain Leksi Drain | 8 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Minson Josh Minson | 97 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 56 | 48 | 104 | 6.9 | 9 | 8 | 2 | 1 | 8 | 60 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Williams Macellan Williams | 1 | 9 | 5 | 3 | 1 | 0 | 2 | 540 | 28 | 3.11 | 3.11 | 210 | 182 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 1 | 0 | 2 | 540 | 28 | 3.11 | 3.11 | 210 | 182 | .867 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
