
Record: 5w-3l-1t 11pts
Last:
3-0
Win
vs Wild
BOX SCORE
RangersRecord: 5w-3l-1t 11ptsLast: 3-0 Win vs Wild BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Langan Mike Langan | 48 | - | 9 | 8 | 6 | 14 | 1.6 | 0 | 0 | 1 | 0 | 2 | 2 | |
| K Barbet Karl Barbet | 37 | - | 7 | 8 | 3 | 11 | 1.6 | 2 | 0 | 0 | 0 | 2 | 6 | |
| J Rolfe James Rolfe | 28 | - | 7 | 4 | 6 | 10 | 1.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Sinclair Justin Sinclair | 13 | - | 9 | 3 | 5 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Engelbrecht Jorg Engelbrecht | 64 | - | 9 | 5 | 1 | 6 | 0.7 | 2 | 1 | 0 | 0 | 0 | 6 | |
| M Davies Mike Davies | 15 | - | 6 | 2 | 4 | 6 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C Oliver Craig Oliver | 18 | - | 8 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
| S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | 7 | 2 | 3 | 5 | 0.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
| S Carolan Simon Carolan | 19 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Z Reid Zane Reid | 5 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Lucas Tim Lucas | 27 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Walker Eric Walker | 56 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Stock Jerard Stock | 9 | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Drain Leksi Drain | 8 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Minson Josh Minson | 97 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lasek Lukas Lasek | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 39 | 36 | 75 | 8.3 | 8 | 6 | 1 | 0 | 5 | 44 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Williams Macellan Williams | 1 | 9 | 5 | 3 | 1 | 0 | 2 | 540 | 28 | 3.11 | 5.36 | 210 | 182 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 3 | 1 | 0 | 2 | 540 | 28 | 3.11 | 5.36 | 210 | 182 | .867 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
