
Record: 2w-2l-1t 5pts
Last:
3-0
Win
vs Wild
BOX SCORE
RangersRecord: 2w-2l-1t 5ptsLast: 3-0 Win vs Wild BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Barbet Karl Barbet | 37 | - | 4 | 7 | 3 | 10 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| M Langan Mike Langan | 48 | - | 5 | 5 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J Rolfe James Rolfe | 28 | - | 4 | 1 | 5 | 6 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Davies Mike Davies | 15 | - | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J Sinclair Justin Sinclair | 13 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | 4 | 2 | 2 | 4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| S Carolan Simon Carolan | 19 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Engelbrecht Jorg Engelbrecht | 64 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| C Oliver Craig Oliver | 18 | - | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Z Reid Zane Reid | 5 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| E Walker Eric Walker | 56 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Drain Leksi Drain | 8 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Lucas Tim Lucas | 27 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Stock Jerard Stock | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Minson Josh Minson | 97 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Lasek Lukas Lasek | 81 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 24 | 25 | 49 | 9.8 | 5 | 3 | 0 | 0 | 2 | 26 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Williams Macellan Williams | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 300 | 18 | 3.60 | 1.90 | 116 | 98 | .845 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 1 | 0 | 1 | 300 | 18 | 3.60 | 1.90 | 116 | 98 | .845 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
