
Record: 5w-7l-3t 13pts
Last:
5-4
OT Loss
at Kraken
BOX SCORE
VikingsRecord: 5w-7l-3t 13ptsLast: 5-4 OT Loss at Kraken BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Inglis Rosco Inglis | 25 | PRM | 13 | 18 | 11 | 29 | 2.2 | 3 | 2 | 2 | 0 | 1 | 2 | |
| B Helms Blake Helms | 7 | PRM | 13 | 15 | 4 | 19 | 1.5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| R Ibbetson Rob Ibbetson | 10 | PRM | 15 | 6 | 11 | 17 | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| J Cox Jordan Cox | 66 | PRM | 15 | 5 | 6 | 11 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Marr Andy Marr | 11 | PRM | 12 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Prakash Amit Prakash | 56 | PRM | 15 | 1 | 7 | 8 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| F van Slooten Fred van Slooten | 40 | PRM | 15 | 4 | 2 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| R Lee Ronald Lee | 80 | PRM | 12 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Richmond Andrew Richmond | 52 | CAS | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tull Alyssa Tull | 15 | PRM | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Musson Steve Musson | 45 | PRM | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 16 | |
| D Price Daniel Price | 91 | PRM | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Hosking Suzanne Hosking | 3 | CAS | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Gordon Katrina Gordon | 19 | PRM | 13 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Patterson Tyrone Patterson | 16 | PRM | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| H Low Hamish Low | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 60 | 57 | 117 | 7.8 | 6 | 7 | 3 | 1 | 5 | 74 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Low Hamish Low | 13 | 15 | 5 | 7 | 3 | 0 | 0 | 899 | 61 | 4.07 | -17.72 | 291 | 230 | .790 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 7 | 3 | 0 | 0 | 899 | 61 | 4.07 | -17.72 | 291 | 230 | .790 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
