
Record: 4w-5l-2t 10pts
Last:
5-4
OT Loss
at Kraken
BOX SCORE
VikingsRecord: 4w-5l-2t 10ptsLast: 5-4 OT Loss at Kraken BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Inglis Rosco Inglis | 25 | PRM | 9 | 11 | 8 | 19 | 2.1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| B Helms Blake Helms | 7 | PRM | 10 | 12 | 4 | 16 | 1.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| R Ibbetson Rob Ibbetson | 10 | PRM | 11 | 5 | 6 | 11 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| J Cox Jordan Cox | 66 | PRM | 11 | 3 | 5 | 8 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Marr Andy Marr | 11 | PRM | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Prakash Amit Prakash | 56 | PRM | 11 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
| F van Slooten Fred van Slooten | 40 | PRM | 11 | 3 | 2 | 5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 6 | |
| A Tull Alyssa Tull | 15 | PRM | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Musson Steve Musson | 45 | PRM | 10 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
| R Lee Ronald Lee | 80 | PRM | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Gordon Katrina Gordon | 19 | PRM | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Richmond Andrew Richmond | 52 | CAS | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Patterson Tyrone Patterson | 16 | PRM | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Price Daniel Price | 91 | PRM | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Hosking Suzanne Hosking | 3 | CAS | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Low Hamish Low | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 41 | 40 | 81 | 7.4 | 5 | 6 | 1 | 0 | 4 | 58 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Low Hamish Low | 13 | 11 | 4 | 5 | 2 | 0 | 0 | 659 | 42 | 3.82 | -10.16 | 211 | 169 | .801 | 0 | 0 | 2 | |
| TEAM TOTALS | 4 | 5 | 2 | 0 | 0 | 659 | 42 | 3.82 | -10.16 | 211 | 169 | .801 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
