
Record: 2w-3l-1t 5pts
Last:
5-4
OT Loss
at Kraken
BOX SCORE
VikingsRecord: 2w-3l-1t 5ptsLast: 5-4 OT Loss at Kraken BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Inglis Rosco Inglis | 25 | PRM | 4 | 7 | 4 | 11 | 2.8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| B Helms Blake Helms | 7 | PRM | 5 | 6 | 2 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Ibbetson Rob Ibbetson | 10 | PRM | 6 | 4 | 3 | 7 | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A Marr Andy Marr | 11 | PRM | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F van Slooten Fred van Slooten | 40 | PRM | 6 | 2 | 2 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 4 | |
| J Cox Jordan Cox | 66 | PRM | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| R Lee Ronald Lee | 80 | PRM | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tull Alyssa Tull | 15 | PRM | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| S Musson Steve Musson | 45 | PRM | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Prakash Amit Prakash | 56 | PRM | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| K Gordon Katrina Gordon | 3 | PRM | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Patterson Tyrone Patterson | 16 | PRM | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Price Daniel Price | 91 | PRM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Richmond Andrew Richmond | 52 | CAS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hosking Suzanne Hosking | 3 | CAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Low Hamish Low | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 23 | 48 | 8.0 | 4 | 5 | 0 | 0 | 2 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Low Hamish Low | 13 | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 25 | 4.17 | -8.21 | 103 | 78 | .757 | 0 | 0 | 2 | |
| TEAM TOTALS | 2 | 3 | 1 | 0 | 0 | 360 | 25 | 4.17 | -8.21 | 103 | 78 | .757 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
