
Record: 5w-6l-2t 12pts
Last:
5-4
OT Loss
at Kraken
BOX SCORE
VikingsRecord: 5w-6l-2t 12ptsLast: 5-4 OT Loss at Kraken BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Inglis Rosco Inglis | 25 | PRM | 11 | 16 | 9 | 25 | 2.3 | 3 | 2 | 1 | 0 | 1 | 2 | |
| B Helms Blake Helms | 7 | PRM | 11 | 14 | 4 | 18 | 1.6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| R Ibbetson Rob Ibbetson | 10 | PRM | 13 | 5 | 9 | 14 | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| J Cox Jordan Cox | 66 | PRM | 13 | 5 | 6 | 11 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Marr Andy Marr | 11 | PRM | 11 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Prakash Amit Prakash | 56 | PRM | 13 | 1 | 7 | 8 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| F van Slooten Fred van Slooten | 40 | PRM | 13 | 3 | 2 | 5 | 0.4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| R Lee Ronald Lee | 80 | PRM | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Richmond Andrew Richmond | 52 | CAS | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Tull Alyssa Tull | 15 | PRM | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Musson Steve Musson | 45 | PRM | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
| S Hosking Suzanne Hosking | 3 | CAS | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Gordon Katrina Gordon | 19 | PRM | 12 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Patterson Tyrone Patterson | 16 | PRM | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| D Price Daniel Price | 91 | PRM | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| H Low Hamish Low | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 51 | 104 | 8.0 | 6 | 7 | 1 | 0 | 5 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Low Hamish Low | 13 | 13 | 5 | 6 | 2 | 0 | 0 | 779 | 53 | 4.08 | -12.75 | 257 | 204 | .794 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 6 | 2 | 0 | 0 | 779 | 53 | 4.08 | -12.75 | 257 | 204 | .794 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
