
Record: 3w-0l-0t 6pts
Last:
7-4
Loss
at Muppets
BOX SCORE
HornetsRecord: 3w-0l-0t 6ptsLast: 7-4 Loss at Muppets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Nelson Keiran Nelson | 17 | - | 3 | 6 | 3 | 9 | 3.0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| A Brotchie Alistair Brotchie | 38 | - | 3 | 0 | 8 | 8 | 2.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Armiento Michel Armiento | 22 | - | 3 | 2 | 5 | 7 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Whitehouse James Whitehouse | 25 | - | 3 | 5 | 1 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Petrie Everard Petrie | 64 | - | 1 | 4 | 0 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P Hogan Patrick Hogan | 4 | - | 2 | 2 | 2 | 4 | 2.0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Z Presland Zachary Presland | 13 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I McLeod Isla McLeod | 11 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kuta Laddie Kuta | 77 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Lunn Heath Lunn | 68 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D carter Danny carter | 74 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 23 | 25 | 48 | 16.0 | 3 | 4 | 0 | 0 | 3 | 12 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cruickshank Coco Cruickshank | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 2 | 1.00 | 4.89 | 44 | 42 | .955 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 1 | 120 | 2 | 1.00 | 4.89 | 44 | 42 | .955 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
