
Record: 7w-1l-0t 14pts
Last:
7-4
Loss
at Muppets
BOX SCORE
HornetsRecord: 7w-1l-0t 14ptsLast: 7-4 Loss at Muppets BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Whitehouse James Whitehouse | 25 | - | 8 | 14 | 3 | 17 | 2.1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| K Nelson Keiran Nelson | 17 | - | 8 | 9 | 6 | 15 | 1.9 | 1 | 2 | 0 | 0 | 4 | 4 | |
| P Hogan Patrick Hogan | 4 | - | 7 | 6 | 6 | 12 | 1.7 | 1 | 1 | 0 | 0 | 1 | 15 | |
| A Brotchie Alistair Brotchie | 38 | - | 7 | 2 | 10 | 12 | 1.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Armiento Michel Armiento | 22 | - | 8 | 4 | 7 | 11 | 1.4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Z Presland Zachary Presland | 13 | - | 8 | 6 | 3 | 9 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E Petrie Everard Petrie | 64 | - | 3 | 4 | 3 | 7 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Kuta Laddie Kuta | 77 | - | 7 | 3 | 4 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| I McLeod Isla McLeod | 41 | - | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Lunn Heath Lunn | 68 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D carter Danny carter | 74 | - | 7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 51 | 49 | 100 | 12.5 | 6 | 5 | 0 | 0 | 7 | 43 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Cruickshank Coco Cruickshank | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 360 | 12 | 2.00 | 8.61 | 126 | 114 | .905 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 0 | 0 | 0 | 1 | 360 | 12 | 2.00 | 8.61 | 126 | 114 | .905 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
