Record: 3w-15l-1t 7pts
AvalancheRecord: 3w-15l-1t 7pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. TAPPIN LUKE TAPPIN | 17 | - | 18 | 10 | 17 | 27 | 1.5 | 0 | 2 | 0 | 0 | 1 | 4 | |
M. Graham Matheson Graham | 12 | - | 14 | 12 | 6 | 18 | 1.3 | 0 | 2 | 0 | 0 | 1 | 6 | |
M. Kaluzhny Maxim Kaluzhny | 15 | - | 11 | 11 | 7 | 18 | 1.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
H. Tappin Harry Tappin | 20 | - | 19 | 10 | 2 | 12 | 0.6 | 2 | 0 | 0 | 0 | 0 | 4 | |
M. Atkinson Michael Atkinson | 10 | - | 13 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
D. Spark Dave Spark | 16 | - | 13 | 4 | 4 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Kang Taehun Kang | 9 | - | 19 | 1 | 7 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Keogh-Cope Joel Keogh-Cope | 14 | - | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
T. Thomas Timothy Thomas | 13 | - | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Monk Daniel Monk | 11 | - | 16 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 0 | 1 | 36 | |
J. Martin James Martin | 8 | - | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
a. fahey aston fahey | 7 | - | 17 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Willis Logan Willis | 19 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
TEAM TOTALS | 65 | 74 | 139 | 7.3 | 5 | 7 | 0 | 0 | 3 | 112 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Carey Timothy Carey | 1 | 10 | 3 | 7 | 0 | 0 | 0 | 598 | 47 | 4.71 | 9.44 | 346 | 299 | .864 | 0 | 0 | 8 | |
D. Allard David Allard | - | 5 | 0 | 4 | 1 | 0 | 0 | 300 | 39 | 7.80 | -9.80 | 179 | 140 | .782 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 11 | 1 | 0 | 0 | 898 | 86 | 5.74 | -0.36 | 525 | 439 | .836 | 0 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: