Record: 11w-7l-1t 23pts
HawksRecord: 11w-7l-1t 23pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Apps Bradley Apps | 19 | - | 15 | 30 | 15 | 45 | 3.0 | 1 | 0 | 0 | 0 | 1 | 8 | |
A. Purver Anton Purver | 6 | - | 18 | 17 | 25 | 42 | 2.3 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. Halliburton James Halliburton | 14 | - | 18 | 15 | 11 | 26 | 1.4 | 1 | 0 | 0 | 0 | 1 | 6 | |
E. Hoglund Eirik Hoglund | 5 | - | 18 | 12 | 14 | 26 | 1.4 | 0 | 1 | 0 | 0 | 4 | 2 | |
P. Crooke Paul Crooke | 15 | - | 15 | 6 | 12 | 18 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
j. louw joshua louw | 13 | - | 16 | 2 | 15 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
B. Swift Blake Swift | 9 | - | 15 | 7 | 8 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Hill Mitchell Hill | 12 | - | 15 | 5 | 9 | 14 | 0.9 | 0 | 0 | 0 | 0 | 2 | 6 | |
D. Nicholls Dan Nicholls | 17 | - | 11 | 5 | 6 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Hopkins George Hopkins | 11 | - | 17 | 1 | 10 | 11 | 0.6 | 0 | 2 | 0 | 0 | 0 | 12 | |
J. Carrington Jacob Carrington | 8 | - | 15 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Tipler Braden Tipler | 10 | - | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Burgess Dillon Burgess | 16 | - | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 106 | 142 | 248 | 13.1 | 4 | 3 | 0 | 0 | 11 | 80 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Berry Justine Berry | - | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | 0.24 | 26 | 22 | .846 | 0 | 0 | 0 | |
N. Fanning Niall Fanning | 1 | 17 | 10 | 6 | 1 | 0 | 0 | 1018 | 83 | 4.89 | 3.45 | 530 | 447 | .843 | 0 | 0 | 14 | |
D. Allard David Allard | - | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 10 | 10.00 | -4.62 | 33 | 23 | .697 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 7 | 1 | 0 | 0 | 1138 | 97 | 5.11 | -0.93 | 589 | 492 | .835 | 0 | 0 | 14 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: