Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Borland Kurt Borland | 54 | - | 7 | 12 | 4 | 16 | 2.3 | 3 | 1 | 3 | 0 | 1 | 2 | |
K. Boon Keiran Boon | 17 | - | 12 | 8 | 4 | 12 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | |
R. Mcivor Rory Mcivor | 98 | - | 13 | 5 | 4 | 9 | 0.7 | 1 | 1 | 0 | 0 | 0 | 34 | |
T. Cameron Troy Cameron | 18 | - | 11 | 2 | 6 | 8 | 0.7 | 0 | 1 | 0 | 1 | 0 | 18 | |
C. Moore Chris Moore | 28 | - | 13 | 4 | 3 | 7 | 0.5 | 1 | 1 | 0 | 1 | 2 | 0 | |
J. Hore Julian Hore | 8 | - | 9 | 1 | 6 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
G. Jonker Gemma Jonker | 91 | - | 11 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 12 | |
S. Jarden Stephen Jarden | 4 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 37 | |
C. Nicklin Candace Nicklin | 94 | - | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
H. Proctor Harrison Proctor | 15 | - | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 6 | |
J. Stanley Jacob Stanley | 5 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Wilcox Noah Wilcox | 55 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Gray Korbyn Gray | 12 | - | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Stewart Tara Stewart | 50 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Oliver Craig Oliver | 9 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Bradshaw Kerry Bradshaw | 99 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bull Hayden Bull | 13 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Schelling Varshana Schelling | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 40 | 41 | 81 | 6.2 | 8 | 8 | 3 | 3 | 5 | 127 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Duggan Steve Duggan | 10 | 13 | 7 | 5 | 1 | 0 | 2 | 780 | 36 | 2.77 | 9.20 | 333 | 297 | .892 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 1 | 0 | 2 | 780 | 36 | 2.77 | 9.20 | 333 | 297 | .892 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: