2025 Winter
Record: 5w-0l-1t 11pts
WildRecord: 5w-0l-1t 11pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Barker Paul Barker | 13 | - | 6 | 10 | 4 | 14 | 2.3 | 0 | 1 | 0 | 0 | 1 | 0 | |
J Sowman Jake Sowman | 86 | - | 6 | 4 | 5 | 9 | 1.5 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Borland Dean Borland | 42 | - | 4 | 1 | 6 | 7 | 1.8 | 1 | 0 | 0 | 0 | 0 | 8 | |
J Cox Jordan Cox | 99 | - | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 2 | 2 | |
J Hore Julian Hore | 8 | - | 3 | 3 | 2 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
O Taylor Oli Taylor | 18 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Moore Chris Moore | 28 | - | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
E Myers Eton Myers | 14 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Reeve Michelae Reeve | 27 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Connelly Scott Connelly | 66 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Stubbs Jayde Stubbs | 26 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
J Russell Jessie Russell | 88 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Redmayne Sarah Redmayne | 19 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 30 | 30 | 60 | 10.0 | 2 | 2 | 1 | 1 | 5 | 28 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Duggan Steven Duggan | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 300 | 12 | 2.40 | 12.11 | 132 | 120 | .909 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 1 | 0 | 1 | 300 | 12 | 2.40 | 12.11 | 132 | 120 | .909 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: