2025 Winter
Record: 3w-3l-1t 7pts
VikingsRecord: 3w-3l-1t 7pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Hogan Patrick Hogan | 12 | - | 7 | 9 | 3 | 12 | 1.7 | 0 | 1 | 1 | 0 | 0 | 6 | |
R Ibbetson Rob Ibbetson | 10 | - | 7 | 2 | 7 | 9 | 1.3 | 1 | 0 | 0 | 0 | 1 | 4 | |
B Helms Blake Helms | 7 | - | 5 | 5 | 2 | 7 | 1.4 | 1 | 0 | 0 | 0 | 1 | 2 | |
F van Slooten Fred van Slooten | 40 | - | 7 | 4 | 3 | 7 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
H Hartstone Harry Hartstone | 26 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 1 | 1 | 0 | 0 | 6 | |
R Lee Ronald Lee | 80 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J McFarlane Joshua McFarlane | 59 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Tull Alyssa Tull | 15 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Price Daniel Price | 91 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
D Johnston Dylan Johnston | 30 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Burt Josh Burt | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Marr Andy Marr | 11 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Musson Steve Musson | 45 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Hosking Suzanne Hosking | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 25 | 27 | 52 | 7.4 | 2 | 4 | 2 | 1 | 3 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Toon Jackson Toon | 2 | 6 | 2 | 3 | 1 | 0 | 0 | 360 | 39 | 4.88 | -10.01 | 155 | 116 | .748 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 3 | 1 | 0 | 0 | 360 | 39 | 4.88 | -10.01 | 155 | 116 | .748 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: