2025 Winter
Record: 0w-7l-1t 1pts
KrakenRecord: 0w-7l-1t 1pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Collins Joseph Collins | 20 | - | 8 | 12 | 0 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
C Bainton Cameron Bainton | 7 | - | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 1 | 0 | 6 | |
A Barton Adam Barton | 31 | - | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Leyden James Leyden | 53 | - | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 16 | |
O Deane Oliver Deane | 29 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Thomas Malcolm Thomas | 50 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Wood Rachael Wood | 10 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Wilson Alice Wilson | 6 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Ovechkina Kseniia Ovechkina | 8 | - | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 1 | 0 | 0 | 2 | |
J Foster Josh Foster | 22 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Maggard Aly Maggard | 43 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Rockell Heather Rockell | 30 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Link Danny Link | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Senior Codie Senior | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 22 | 14 | 36 | 4.5 | 1 | 1 | 1 | 1 | 0 | 34 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Lattaney Phil Lattaney | 69 | 7 | 0 | 6 | 1 | 0 | 0 | 420 | 35 | 3.75 | -1.52 | 181 | 146 | .807 | 0 | 1 | 0 | |
TEAM TOTALS | 0 | 6 | 1 | 0 | 0 | 420 | 35 | 3.75 | -1.52 | 181 | 146 | .807 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: