2025 Winter
Record: 6w-2l-0t 12pts
RangersRecord: 6w-2l-0t 12pts |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Martin Jesse Martin | 81 | - | 6 | 13 | 12 | 25 | 4.2 | E | 2 | 0 | 0 | 0 | 1 | 2 | |
K Barbet Karl Barbet | 37 | - | 7 | 9 | 10 | 19 | 2.7 | E | 0 | 2 | 0 | 0 | 1 | 0 | |
C Rowe Callum Rowe | 11 | - | 7 | 7 | 8 | 15 | 2.1 | E | 1 | 0 | 0 | 0 | 1 | 4 | |
S Carolan Simon Carolan | 19 | - | 6 | 7 | 5 | 12 | 2.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Oliver Craig Oliver | 18 | - | 8 | 4 | 7 | 11 | 1.4 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
E Walker Eric Walker | 56 | - | 6 | 4 | 6 | 10 | 1.7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Engelbrecht Jorg Engelbrecht | 64 | - | 5 | 4 | 5 | 9 | 1.8 | E | 1 | 0 | 0 | 0 | 0 | 6 | |
A Lunt Andy Lunt | 26 | - | 3 | 6 | 1 | 7 | 2.3 | E | 0 | 0 | 0 | 0 | 1 | 2 | |
S MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | 6 | 4 | 2 | 6 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lucas Tim Lucas | 27 | - | 4 | 2 | 2 | 4 | 1.0 | E | 1 | 0 | 0 | 0 | 0 | 2 | |
Z Reid Zane Reid | 5 | - | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L Drain Leksi Drain | 13 | - | 4 | 1 | 1 | 2 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 0 | |
J Minson Josh Minson | 97 | - | 3 | 1 | 1 | 2 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Stock Jerard Stock | 9 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 62 | 63 | 125 | 15.6 | - | 5 | 2 | 0 | 0 | 6 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Williams Macellan Williams | 1 | 8 | 6 | 2 | 0 | 0 | 2 | 480 | 24 | 2.25 | 1.25 | 135 | 111 | .822 | 0 | 0 | 0 | |
TEAM TOTALS | 6 | 2 | 0 | 0 | 2 | 480 | 24 | 2.25 | 1.25 | 135 | 111 | .822 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: