Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Powley Aaron Powley | 11 | - | 11 | 14 | 1 | 15 | 1.4 | E | 2 | 1 | 0 | 0 | 0 | 12 | |
L. Kuta Laddie Kuta | 77 | - | 13 | 10 | 5 | 15 | 1.2 | E | 3 | 0 | 0 | 0 | 3 | 12 | |
J. Anderson Jono Anderson | 6 | - | 11 | 5 | 8 | 13 | 1.2 | E | 1 | 2 | 0 | 0 | 0 | 0 | |
Z. Presland Zachary Presland | 4 | - | 13 | 4 | 3 | 7 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 0 | |
B. Berg Brooklyn Berg | 88 | - | 12 | 5 | 1 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
R. berg Rylan berg | 00 | - | 11 | 3 | 3 | 6 | 0.5 | E | 0 | 1 | 0 | 0 | 1 | 10 | |
L. Lasek Lukas Lasek | 93 | - | 12 | 3 | 1 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Armiento Michel Armiento | 22 | - | 12 | 1 | 3 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Mcmaster Tim Mcmaster | 12 | - | 12 | 1 | 3 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Klemick Peter Klemick | 51 | - | 7 | 0 | 4 | 4 | 0.6 | E | 0 | 1 | 0 | 0 | 0 | 6 | |
D. carter Danny carter | 74 | - | 10 | 1 | 1 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 1 | 12 | |
K. Nelson Keiran Nelson | 17 | - | 4 | 1 | 1 | 2 | 0.5 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Lawson Hannah Lawson | 71 | - | 9 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Purcell Matthew Purcell | 25 | - | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Fletcher Zavian Fletcher | 21 | - | 1 | 0 | 1 | 1 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Prakash Amit Prakash | 56 | - | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Nelson Richard Nelson | 20 | - | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Brotchie Alistair Brotchie | - | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Petrie Everard Petrie | 61 | - | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 38 | 86 | 6.6 | - | 6 | 7 | 0 | 0 | 6 | 70 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Lattaney Philip Lattaney | 69 | 7 | 5 | 2 | 0 | 0 | 1 | 420 | 21 | 3.00 | 1.94 | 169 | 148 | .876 | 0 | 1 | 0 | |
A. Brotchie Alistair Brotchie | 38 | 3 | 0 | 3 | 0 | 0 | 0 | 180 | 18 | 6.00 | -5.65 | 91 | 73 | .802 | 0 | 0 | 2 | |
TEAM TOTALS | 5 | 5 | 0 | 0 | 1 | 600 | 39 | 3.90 | -3.71 | 260 | 221 | .850 | 0 | 1 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: