Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boul Haydn Boul | 13 | - | 18 | 23 | 28 | 51 | 2.8 | 4 | 2 | 0 | 1 | 2 | 0 | |
N. Rees Noah Rees | 10 | - | 18 | 14 | 17 | 31 | 1.7 | 1 | 3 | 1 | 0 | 0 | 4 | |
N. Dodwell Nicky Dodwell | 12 | - | 16 | 15 | 15 | 30 | 1.9 | 0 | 1 | 0 | 0 | 3 | 8 | |
S. Mark Sam Mark | 20 | - | 14 | 14 | 15 | 29 | 2.1 | 1 | 1 | 0 | 0 | 2 | 2 | |
J. Fontaine Jackson Fontaine | 11 | - | 14 | 14 | 12 | 26 | 1.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
M. Rees Mason Rees | 15 | - | 13 | 3 | 11 | 14 | 1.1 | 0 | 3 | 0 | 1 | 0 | 8 | |
h. louw harry louw | 5 | - | 15 | 7 | 6 | 13 | 0.9 | 0 | 1 | 1 | 0 | 0 | 22 | |
L. Johnston Logan Johnston | 14 | - | 18 | 7 | 5 | 12 | 0.7 | 1 | 0 | 0 | 0 | 2 | 8 | |
I. Hoglund Ivar Hoglund | 8 | - | 13 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Dallimore Ricky Dallimore | 9 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Shields Hannah Shields | 7 | - | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Upton Damien Upton | 16 | - | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Gillam Jamie Gillam | 4 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 99 | 124 | 223 | 12.4 | 8 | 11 | 2 | 2 | 9 | 82 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Koke Kyle Koke | 1 | 15 | 7 | 5 | 3 | 0 | 0 | 895 | 61 | 4.09 | 4.77 | 407 | 346 | .850 | 0 | 0 | 0 | |
D. Allard David Allard | - | 3 | 1 | 2 | 0 | 0 | 0 | 178 | 15 | 5.06 | -2.72 | 76 | 61 | .803 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 3 | 0 | 0 | 1073 | 76 | 4.25 | 2.05 | 483 | 407 | .843 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: