Record: 4w-6l-0t-0otl 8pts
Last:
11-4
Win
at Hawks
BOX SCORE
RaysRecord: 4w-6l-0t-0otl 8ptsLast: 11-4 Win at Hawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Mark Sam Mark | 20 | - | 9 | 11 | 10 | 21 | 2.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
h. louw harry louw | 5 | - | 9 | 9 | 10 | 19 | 2.1 | 1 | 0 | 0 | 0 | 1 | 4 | |
N. Rees Noah Rees | 10 | - | 9 | 7 | 10 | 17 | 1.9 | 0 | 1 | 0 | 0 | 2 | 0 | |
P. Crooke Paul Crooke | 15 | - | 10 | 10 | 3 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
j. louw joshua louw | 7 | - | 9 | 4 | 9 | 13 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Martin James Martin | 8 | - | 10 | 3 | 10 | 13 | 1.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
L. Hodge Lachlan Hodge | 4 | - | 9 | 5 | 3 | 8 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Atkinson Michael Atkinson | 16 | - | 7 | 5 | 3 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. McKay Conner McKay | 9 | - | 9 | 1 | 7 | 8 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Tipler Braden Tipler | 13 | - | 10 | 3 | 4 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
S. Jansen Middleton Samson Jansen Middleton | 3 | - | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Seifert Patrick Seifert | 14 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Fontaine Lucas Fontaine | 6 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Sandford Phil Sandford | 12 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Hayes Craig Hayes | 11 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 63 | 81 | 144 | 14.4 | 3 | 3 | 0 | 0 | 4 | 42 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Allard David Allard | 1 | 8 | 2 | 6 | 0 | 0 | 0 | 443 | 63 | 8.52 | -17.12 | 251 | 188 | .749 | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 6 | 0 | 0 | 0 | 443 | 63 | 8.52 | -17.12 | 251 | 188 | .749 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: