2025 Winter
Record: 3w-4l-1t 7pts
VikingsRecord: 3w-4l-1t 7pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Hogan Patrick Hogan | 12 | - | 8 | 10 | 3 | 13 | 1.6 | 0 | 1 | 1 | 0 | 0 | 6 | |
R Ibbetson Rob Ibbetson | 10 | - | 8 | 2 | 7 | 9 | 1.1 | 1 | 0 | 0 | 0 | 1 | 6 | |
B Helms Blake Helms | 7 | - | 6 | 6 | 2 | 8 | 1.3 | 1 | 0 | 0 | 0 | 1 | 2 | |
F van Slooten Fred van Slooten | 40 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 1 | 1 | 0 | |
H Hartstone Harry Hartstone | 26 | - | 8 | 3 | 3 | 6 | 0.8 | 0 | 1 | 1 | 0 | 0 | 10 | |
R Lee Ronald Lee | 80 | - | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J McFarlane Joshua McFarlane | 59 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Tull Alyssa Tull | 15 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Johnston Dylan Johnston | 30 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Price Daniel Price | 91 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
J Burt Josh Burt | 8 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Marr Andy Marr | 11 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
S Musson Steve Musson | 45 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
S Hosking Suzanne Hosking | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 27 | 54 | 6.8 | 2 | 4 | 2 | 1 | 3 | 48 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Toon Jackson Toon | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 400 | 44 | 4.95 | -10.52 | 181 | 137 | .757 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 4 | 1 | 0 | 0 | 400 | 44 | 4.95 | -10.52 | 181 | 137 | .757 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: