Record: 9w-7l-3t 21pts
RaysRecord: 9w-7l-3t 21pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boul Haydn Boul | 13 | - | 22 | 31 | 33 | 64 | 2.9 | 4 | 2 | 0 | 1 | 3 | 0 | |
N. Rees Noah Rees | 10 | - | 22 | 14 | 22 | 36 | 1.6 | 1 | 3 | 1 | 0 | 0 | 4 | |
N. Dodwell Nicky Dodwell | 12 | - | 20 | 16 | 19 | 35 | 1.8 | 0 | 1 | 0 | 0 | 3 | 8 | |
S. Mark Sam Mark | 20 | - | 17 | 17 | 17 | 34 | 2.0 | 2 | 1 | 0 | 0 | 2 | 4 | |
J. Fontaine Jackson Fontaine | 11 | - | 17 | 16 | 12 | 28 | 1.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
h. louw harry louw | 5 | - | 18 | 8 | 10 | 18 | 1.0 | 0 | 3 | 1 | 0 | 0 | 26 | |
L. Johnston Logan Johnston | 14 | - | 21 | 9 | 6 | 15 | 0.7 | 1 | 0 | 0 | 0 | 2 | 12 | |
M. Rees Mason Rees | 15 | - | 16 | 3 | 12 | 15 | 0.9 | 0 | 3 | 0 | 1 | 0 | 8 | |
I. Hoglund Ivar Hoglund | 8 | - | 17 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Upton Damien Upton | 16 | - | 16 | 5 | 3 | 8 | 0.5 | 1 | 0 | 0 | 0 | 2 | 4 | |
R. Dallimore Ricky Dallimore | 9 | - | 19 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
H. Shields Hannah Shields | 7 | - | 20 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Gillam Jamie Gillam | 4 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
TEAM TOTALS | 121 | 154 | 275 | 0.0 | 10 | 14 | 2 | 2 | 12 | 96 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Koke Kyle Koke | 1 | 19 | 10 | 6 | 3 | 0 | 0 | 1135 | 78 | 4.12 | 7.17 | 512 | 434 | .848 | 0 | 1 | 0 | |
D. Allard David Allard | - | 3 | 1 | 2 | 0 | 0 | 0 | 178 | 15 | 5.06 | -2.36 | 76 | 61 | .803 | 0 | 0 | 0 | |
TEAM TOTALS | 11 | 8 | 3 | 0 | 0 | 1313 | 93 | 4.25 | 4.81 | 588 | 495 | .842 | 0 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: