Premier Division
Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 H Boul Haydn Boul 13 - WizardsWIZ 9 15 9 24 2.7 E 1 1 3 0 2 2
2 N Stefanissin Nik Stefanissin 5 - WizardsWIZ 10 7 16 23 2.3 E 1 0 0 2 0 6
3 T McKay Tim McKay 19 - HawksHAWK 10 14 8 22 2.2 E 2 0 0 1 2 0
4 N Rees Noah Rees 10 - RaysRAYS 10 9 11 20 2.0 E 3 0 0 0 0 4
5 G Henare Garth Henare 2 - RaysRAYS 9 8 10 18 2.0 E 1 0 0 0 0 2
6 T Thomas Timothy Thomas 16 - WizardsWIZ 10 10 7 17 1.7 E 0 0 0 0 1 2
7 M Rees Mason Rees 15 - RaysRAYS 6 7 9 16 2.7 E 0 1 0 0 0 2
8 M Dodds Matt Dodds 20 - AvsAVS 8 8 7 15 1.9 E 0 0 0 0 1 0
9 O Rout Ollie Rout 9 - AvsAVS 9 8 7 15 1.7 E 1 1 0 0 1 2
10 S Gallagher Seamus Gallagher 6 - RaysRAYS 9 8 5 13 1.4 E 0 1 0 0 1 4
11 H Campbell Harry Campbell 13 - HawksHAWK 10 6 7 13 1.3 E 0 1 0 0 0 2
12 J Wallace Jacob Wallace 10 - AvsAVS 10 4 9 13 1.3 E 2 1 0 0 0 6
13 J Fuller Justin Fuller 18 - RaysRAYS 9 6 4 10 1.1 E 0 0 0 0 0 2
14 C Kruhlak Chris Kruhlak 16 - AvsAVS 10 4 6 10 1.0 E 0 1 0 0 0 6
15 J Najduch James Najduch 20 - HawksHAWK 10 4 6 10 1.0 E 1 0 0 0 1 4
16 M Hill Mitchell Hill 9 - HawksHAWK 9 3 7 10 1.1 E 0 0 0 0 0 2
17 B Tipler Braden Tipler 13 - RaysRAYS 10 6 3 9 0.9 E 0 0 0 0 1 0
18 I Hoglund Ivar Hoglund 10 - HawksHAWK 10 4 5 9 0.9 E 0 1 1 0 0 6
19 G Orr Gabriel Orr 9 - WizardsWIZ 10 2 7 9 0.9 E 0 0 0 0 0 6
20 R Underwood Rylan Underwood 11 - HawksHAWK 10 0 9 9 0.9 E 0 0 0 0 0 8
21 L TAPPIN LUKE TAPPIN 20 - WizardsWIZ 5 5 3 8 1.6 E 0 1 0 0 0 0
22 L Willis Logan Willis 18 - AvsAVS 9 5 3 8 0.9 E 0 1 0 0 1 8
23 M Atkinson Michael Atkinson 19 - AvsAVS 10 4 4 8 0.8 E 1 0 0 0 1 6
24 B Leighs Ben Leighs 5 - HawksHAWK 10 2 6 8 0.8 E 0 0 0 0 0 2
25 A Skrzypczak Adrian Skrzypczak 12 - HawksHAWK 9 6 1 7 0.8 E 0 0 1 0 1 6
26 L Johnston Logan Johnston 5 - RaysRAYS 9 3 4 7 0.8 E 0 0 0 0 0 2
27 D Spark Dave Spark 17 - HawksHAWK 9 2 5 7 0.8 E 0 0 0 0 0 0
28 N Fitzhardinge Nigel Fitzhardinge 18 - WizardsWIZ 9 0 7 7 0.8 E 0 0 0 0 0 6
29 R Phipps-Black Rane Phipps-Black 12 - WizardsWIZ 9 2 4 6 0.7 E 0 0 0 0 1 0
30 J Keogh-Cope Joel Keogh-Cope 4 - WizardsWIZ 3 0 6 6 2.0 E 0 2 0 0 0 2
31 a fahey aston fahey 17 - WizardsWIZ 10 4 1 5 0.5 E 1 0 0 0 2 0
32 C Cantrell Charles Cantrell 14 - HawksHAWK 7 3 2 5 0.7 E 0 0 0 0 0 2
33 P Crooke Paul Crooke 14 - AvsAVS 8 3 2 5 0.6 E 0 1 0 0 0 2
34 L Hart Lucy-Jane(LJ) Hart 2 - HawksHAWK 7 0 5 5 0.7 E 0 0 0 0 0 0
35 P Sandford Phil Sandford 11 - WizardsWIZ 9 2 2 4 0.4 1 1 0 0 0 0 2
36 R Fraser Ryan Fraser 4 - AvsAVS 9 1 3 4 0.4 E 0 0 0 0 0 2
37 G Hopkins George Hopkins 16 - RaysRAYS 9 1 3 4 0.4 E 0 0 0 0 0 0
38 C McKay Conner McKay 4 - RaysRAYS 7 0 4 4 0.6 E 0 1 0 0 0 29
39 S Daudov Shamil Daudov 17 - RaysRAYS 10 0 4 4 0.4 E 0 0 0 0 0 0
40 C Hayes Craig Hayes 3 - RaysRAYS 6 1 2 3 0.5 E 0 0 0 0 1 2
41 N Dodwell Nicky Dodwell 12 - RaysRAYS 2 0 3 3 1.5 E 0 1 0 0 0 2
42 J Martin James Martin 8 - RaysRAYS 9 0 3 3 0.3 E 0 0 0 0 0 10
43 J Hart Jackson Hart 6 - AvsAVS 10 0 3 3 0.3 E 0 0 0 0 0 0
44 D Montgomery Daniel Montgomery 9 - RaysRAYS 10 0 3 3 0.3 E 0 0 0 0 0 0
45 R Tyhy Richard Tyhy 10 - WizardsWIZ 10 1 1 2 0.2 E 0 0 0 0 0 20
46 E Greaves Eden Greaves 15 - HawksHAWK 9 0 2 2 0.2 E 0 1 0 1 0 0
47 J Stanley Jacob Stanley 18 - HawksHAWK 9 0 2 2 0.2 E 0 0 0 0 0 2
48 O Starkey Ollie Starkey 5 - AvsAVS 10 0 2 2 0.2 E 0 0 0 0 0 0
49 V Zajicova Veronika Zajicova 2 - HawksHAWK 1 1 0 1 1.0 E 0 0 0 0 0 0
50 N Hall Nicholas Hall 7 - WizardsWIZ 3 1 0 1 0.3 E 0 0 0 0 0 0

Page Generated on December 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations