Goalie | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reason Daniel Reason | WizardsWIZ | 16 | 9 | 4 | 3 | 0 | 0 | 960 | 65 | 4.06 | 16.88 | 502 | 437 | .871 | 0 | 0 | 0 | |
K. Koke Kyle Koke | RaysRAYS | 16 | 8 | 5 | 3 | 0 | 0 | 955 | 66 | 4.15 | 5.93 | 441 | 375 | .850 | 0 | 0 | 0 | |
T. Carey Timothy Carey | AvsAVS | 10 | 3 | 7 | 0 | 0 | 0 | 598 | 47 | 4.72 | 9.44 | 346 | 299 | .864 | 0 | 0 | 8 | |
N. Fanning Niall Fanning | HawksHAWK | 17 | 10 | 6 | 1 | 0 | 0 | 1018 | 83 | 4.89 | 3.45 | 530 | 447 | .843 | 0 | 0 | 14 | |
D. Allard David Allard | AvsAVS | 5 | 0 | 4 | 1 | 0 | 0 | 300 | 39 | 7.80 | -9.80 | 179 | 140 | .782 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: