Goalie | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Duggan Steven Duggan | WildWIL | 6 | 4 | 1 | 1 | 0 | 1 | 360 | 18 | 2.25 | 12.52 | 165 | 147 | .891 | 0 | 0 | 0 | |
M Williams Macellan Williams | RangersRAN | 9 | 7 | 2 | 0 | 0 | 2 | 540 | 28 | 2.33 | 1.04 | 157 | 129 | .822 | 0 | 0 | 0 | |
c jarden chris jarden | MuppetsMUP | 8 | 4 | 3 | 1 | 0 | 0 | 480 | 32 | 3.00 | 12.39 | 240 | 208 | .867 | 0 | 1 | 0 | |
P Lattaney Phil Lattaney | KrakenKRA | 7 | 0 | 6 | 1 | 0 | 0 | 420 | 35 | 3.75 | -1.52 | 181 | 146 | .807 | 0 | 1 | 0 | |
K Cox Kelly Cox | HornetsHOR | 8 | 3 | 5 | 0 | 0 | 1 | 480 | 51 | 4.78 | -13.82 | 201 | 150 | .746 | 0 | 0 | 0 | |
J Toon Jackson Toon | VikingsVIK | 7 | 2 | 4 | 1 | 0 | 0 | 400 | 44 | 4.95 | -10.52 | 181 | 137 | .757 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: