Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kraken KRA | 0 | 0 | 0 | 0 |
The Wild (G2) Wild | 5 | 0 | 3 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Kraken KRA | 6 (2-2-2) | 0/4 | 2 |
The Wild (G2) Wild | 25 (12-2-11) | 0/1 | 8 |
ALAL |
#62
Andy Lunt (1) Mickey Jonker, Daniel Montgomery |
16:42 KRA 0, Wild 1 |
MDMD |
#18
Matt Dodds (1) Kurt Borland |
14:01 KRA 0, Wild 2 |
MDMD |
#18
Matt Dodds (2) Connor Molden, Daniel Montgomery |
13:27 KRA 0, Wild 3 |
DEDE |
#27
Daniel Ewers (1) Rory Mcivor, Julian Hore |
10:06 KRA 0, Wild 4 |
RMRM |
#98
Rory Mcivor (1) Matt Adam |
8:57 KRA 0, Wild 5 |
No Scoring |
RPRP |
#55
Rane Phipps-Black (1) Connor Molden |
13:22 KRA 0, Wild 6 |
JMJM |
#77
James Martin (1) Matt Dodds |
11:50 KRA 0, Wild 7 |
JHJH |
#8
Julian Hore (1) Matt Adam, Daniel Ewers |
0:59 KRA 0, Wild 8 |
CMCM |
#11
Connor Molden The Wild (G2) Wild |
Slashing 2 MinutesMins. 5:13 |
T |
Team Penalty The Wild (G2) Wild |
Too Many Players 2 MinutesMins. 8:02 |
MDMD |
#18
Matt Dodds The Wild (G2) Wild |
Tripping 2 MinutesMins. 0:49 |
MJMJ |
#68
Mickey Jonker The Wild (G2) Wild |
High Sticking 2 MinutesMins. 18:31 |
RLRL |
#23
Ronald Lee Kraken KRA |
Tripping 2 MinutesMins. 8:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
11 | I. Collis Iain Collis | 0 | 0 | 0 | E | 0 | 0 |
16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
23 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 2 |
40 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
69 | T. Gooodall Taylor Gooodall | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Duggan ST L Steven Duggan ST L | 25 | 8 | 17 | .680 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | J. Hore Julian Hore | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Molden Connor Molden | 0 | 2 | 2 | E | 0 | 2 |
18 | M. Dodds Matt Dodds | 2 | 1 | 3 | E | 0 | 2 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Ewers Daniel Ewers | 1 | 1 | 2 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 2 | 2 | E | 0 | 0 |
55 | R. Phipps-Black Rane Phipps-Black | 1 | 0 | 1 | E | 0 | 0 |
62 | A. Lunt Andy Lunt | 1 | 0 | 1 | E | 0 | 0 |
68 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 2 |
77 | J. Martin James Martin | 1 | 0 | 1 | E | 0 | 0 |
87 | M. Adam Matt Adam | 0 | 2 | 2 | E | 0 | 0 |
88 | K. Borland Kurt Borland | 0 | 1 | 1 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
53 | Q. Lovatt ST W Quenn Lovatt ST W | 6 | 0 | 6 | 1.000 | 60:00 | 0 |
Attendance: | - |
Referee: | Tomer Syrkin |
Linesman: | Chris Watson |
Linesman: | Rhys Marsh |
Scorekeeper: | Alison Reid |
Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: