TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Rink Rats | 4 | 11 | 36.36 | 3 | 18 | 83.33 | 1 | 0 | 1 | |
Phantoms | 3 | 11 | 27.27 | 1 | 11 | 90.91 | 0 | 0 | 0 | |
Wookies | 3 | 14 | 21.43 | 2 | 22 | 90.91 | 1 | 0 | 1 | |
Sharks | 3 | 14 | 21.43 | 3 | 17 | 82.35 | 1 | 0 | 1 | |
The Wild (G2) | 4 | 24 | 16.67 | 4 | 19 | 78.95 | 0 | 1 | -1 | |
Aardwolfs | 1 | 17 | 5.88 | 1 | 6 | 83.33 | 0 | 2 | -2 | |
Dragons | 0 | 13 | 0.00 | 4 | 11 | 63.64 | 1 | 1 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: